Blackberry Z30 (A10) Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 2 GB + 16 GB |
| Processor | Qualcomm Snapdragon S4 Plus MSM8960 |
| Rear Camera | 8 MP |
| Front Camera | 2 MP |
| Battery | 2880 mAh |
| Display | 5 inches (12.7 cm) |
General |
|
|---|---|
| Operating System | Blackberry v10.2 |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon S4 Plus MSM8960 |
| Processor | Dual core, 1.7 GHz, Krait |
| Graphics (GPU) | Adreno 320 |
| RAM | 2 GB |
Display |
|
|---|---|
| Display Type | Super AMOLED |
| Screen Size | 5 inches (12.7 cm) |
| Resolution | 720x1280 px (HD) |
| Aspect Ratio | 16:9 |
| Pixel Density | 294 ppi |
| Screen to Body Ratio (calculated) | 67.99 % |
| Display Colour | 16M |
Design |
|
|---|---|
| Height | 140.7 mm |
| Width | 72 mm |
| Thickness | 9.4 mm |
| Weight | 170 grams |
Rear Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | Yes | |||||
| Flash | Yes, LED Flash | |||||
| Image Resolution | 3264 x 2448 Pixels | |||||
| Shooting Modes | High Dynamic Range mode (HDR) | |||||
| Camera Features |
5 x Digital Zoom Digital image stabilization Face detection Touch to focus |
|||||
| Video Recording | 1920x1080 @ 30 fps | |||||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Video Recording | 1280x720 @ 30 fps |
Battery |
|
|---|---|
| Capacity | 2880 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 18 Hours(3G) / Up to 14 Hours(2G) |
Storage |
|
|---|---|
| Internal Storage | 16 GB |
| Expandable Storage | Yes, Up to 64 GB |
Network & Connectivity |
||||
|---|---|---|---|---|
| SIM Slot(s) | Single SIM | |||
| SIM Type | SIM1: Micro | |||
| Network Support | 5G Not Supported, 4G | |||
| SIM 1 |
Expand
|
|||
|
||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) | |||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||
| Bluetooth | Yes, v4.0 | |||
| GPS | Yes with A-GPS, Glonass | |||
| NFC | Yes | |||
| HDMI | YesMicro HDMI (Type D) |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Video Player | Yes, Video Formats: H.263, H.264, MPEG4, WMV, Xvid, DivX |
| Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
| Music | Yes, Music Formats: eAAC+, FLAC, MP3, WAV, WMA |
| Special Features | Voice Memo, Voice dialing, Voice commands |
Sensors |
|
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Java | Yes, MIDP 2.1 |
| Browser | Yes, HTML5 |
| Phone Book | Yes, Practically Unlimited, Caller groups, Multiple numbers per contact, Picture ID, Ring ID, Search by both first and last name |
| Yes, IMAP, Microsoft Exchange, POP3, Push e-mail, SMTP | |
| Instant Messaging | Yes |
| Other Facilities | Calculator, World clock, Calendar, Alarm, Document viewer |