Blackberry Porsche Design P9982 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 2 GB + 64 GB |
| Processor | Qualcomm Snapdragon S4 Plus MSM8960 |
| Rear Camera | 8 MP |
| Front Camera | 2 MP |
| Battery | 1800 mAh |
| Display | 4.2 inches (10.67 cm) |
General |
|
|---|---|
| Operating System | Blackberry v10.2 |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon S4 Plus MSM8960 |
| Processor | Dual core, 1.5 GHz |
| Graphics (GPU) | Adreno 225 |
| RAM | 2 GB |
Display |
|
|---|---|
| Display Type | LCD |
| Screen Size | 4.2 inches (10.67 cm) |
| Resolution | 768x1280 px (HD) |
| Pixel Density | 355 ppi |
| Screen to Body Ratio (calculated) | 58.37 % |
| Display Colour | 16M |
Design |
|
|---|---|
| Height | 131 mm |
| Width | 65.6 mm |
| Thickness | 9.5 mm |
| Weight | 140 grams |
| Build Material | Frame: Stainless steel |
Rear Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Autofocus | Yes | |||
| Flash | Yes, LED Flash | |||
| Image Resolution | 3264 x 2448 Pixels | |||
| Shooting Modes | High Dynamic Range mode (HDR) | |||
| Camera Features |
Digital Zoom Digital image stabilization Face detection |
|||
| Video Recording | 1920x1080 @ 30 fps | |||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Video Recording | 1280x720 @ 30 fps |
Battery |
|
|---|---|
| Capacity | 1800 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 9 Hours(3G) / Up to 8 Hours(2G) |
Storage |
|
|---|---|
| Internal Storage | 64 GB |
| Expandable Storage | Yes, Up to 64 GB |
Network & Connectivity |
||||
|---|---|---|---|---|
| SIM Slot(s) | Single SIM | |||
| SIM Type | SIM1: Micro | |||
| Network Support | 5G Not Supported, 4G | |||
| SIM 1 |
Expand
|
|||
|
||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n), Dual antennas | |||
| Wi-Fi Features | Mobile Hotspot | |||
| Bluetooth | Yes, v4.0 | |||
| GPS | Yes with A-GPS | |||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
| Video Player | Yes, Video Formats: H.263, H.264, MPEG4, WMV, Xvid, DivX |
| Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
| Music | Yes, Music Formats: eAAC+, FLAC, MP3, WAV, WMA |
| Special Features | Voice Memo, Voice dialing |
Sensors |
|
|---|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
| Games | Yes |
| Java | Yes, MIDP 2.1 |
| Browser | Yes, HTML5 |
| Phone Book | Yes, Practically Unlimited |
| SMS | Predictive Text Input |
| Yes, Push e-mail | |
| Instant Messaging | Yes, Other |
| Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm, Document viewer |
| Applications | BlackBerry maps |