Blackberry Torch 9810 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 768 MB + 8 GB |
| Processor | Qualcomm Snapdragon S2 MSM8655 |
| Rear Camera | 5 MP |
| Battery | 1270 mAh |
| Display | 3.2 inches (8.13 cm) |
General |
|
|---|---|
| Operating System | Blackberry v7 |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon S2 MSM8655 |
| Processor | 1.2 GHz |
| Graphics (GPU) | Adreno 205 |
| RAM | 768 MB |
Featured
OPPO Find X9 Ultra
₹169,999
Go To Store
Display |
|
|---|---|
| Display Type | TFT |
| Screen Size | 3.2 inches (8.13 cm) |
| Resolution | 480x640 px |
| Pixel Density | 250 ppi |
| Screen to Body Ratio (calculated) | 46.11 % |
| Display Colour | 16M |
Design |
|
|---|---|
| Height | 111 mm |
| Width | 62 mm |
| Thickness | 14.6 mm |
| Weight | 161 grams |
Rear Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Autofocus | Yes | |||
| Flash | Yes, LED Flash | |||
| Image Resolution | 2592 x 1944 Pixels | |||
| Camera Features |
Digital Zoom Digital image stabilization Face detection |
|||
| Video Recording | 1280x720 fps | |||
Battery |
|
|---|---|
| Capacity | 1270 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 5.9 Hours(3G) / Up to 6.5 Hours(2G) |
Storage |
|
|---|---|
| Internal Storage | 8 GB |
| Expandable Storage | Yes, Up to 32 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Single SIM |
| SIM Type | SIM1: Mini |
| Network Support | 5G Not Supported |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | Yes, v2.1 |
| GPS | Yes with A-GPS |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
| Video Player | Yes, Video Formats: H.263, H.264, MPEG4, WMV, Xvid, DivX |
| Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
| Music | Yes, Music Formats: eAAC+, MP3, WAV, WMA |
| Special Features | Voice Memo, Voice dialing |
Sensors |
|
|---|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass |
| Games | Yes, + Downloadable |
| Java | Yes, MIDP 2.0 |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall, Limited |
| SMS | Yes |
| MMS | Yes |
| Yes, Push e-mail | |
| Instant Messaging | Yes |
| Other Facilities | Organizer, Voice memo/dial, Predictive text input, Voice Recording |