Blackview BV5100 Pro Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 4 GB RAM + 128 GB |
| Processor | MediaTek Helio P22 |
| Rear Camera | 16 MP + 8 MP + 0.3 MP |
| Front Camera | 13 MP |
| Battery | 5580 mAh |
| Display | 5.7 inches (14.48 cm) |
General |
|
|---|---|
| Operating System | Android v10 (Q) |
Performance
(Good)
|
|
|---|---|
| Chipset | MediaTek Helio P22 |
| Processor | Octa core, 2 GHz, Cortex A53 |
| Architecture | 64 bit |
| Graphics (GPU) | PowerVR GE8320 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Featured
OPPO Find X9 Ultra
₹169,999
Go To Store
Display
(Excellent)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 5.7 inches (14.48 cm) |
| Resolution | 720x1440 px (HD+) |
| Pixel Density | 282 ppi |
| Screen to Body Ratio (calculated) | 67.7 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes |
| Screen to Body Ratio (claimed by the brand) | 77 % |
Design |
|
|---|---|
| Height | 159.4 mm |
| Width | 77.7 mm |
| Thickness | 13.7 mm |
| Weight | 275 grams |
| Water Resistance | Yes, IP68, IP69K |
| Ruggedness | Shock proof |
Rear Camera
(Good)
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | Yes | |||||||||||
| Flash | Yes, LED Flash | |||||||||||
| Image Resolution | 4616 x 3464 Pixels | |||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||
| Video Recording | 1920x1080 @ 30 fps | |||||||||||
Front Camera
(Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
Battery
(Very Good)
|
|
|---|---|
| Capacity | 5580 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 15W Fast Charging |
| Wireless Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Storage Type | eMMC |
| Expandable Storage | Yes, Up to 128 GB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.0 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |