Blackview BV7300 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB RAM + 256 GB |
| Processor | MediaTek Helio G81 |
| Rear Camera | 50 MP + 20 MP |
| Front Camera | 32 MP |
| Battery | 15000 mAh |
| Display | 6.67 inches (16.94 cm) |
General |
|
|---|---|
| Operating System | Android v14 |
Performance |
|
|---|---|
| Chipset | MediaTek Helio G81 |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics (GPU) | Mali-G52 MC2 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Display |
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 720x1604 px (HD+) |
| Brightness | 700 nits |
| Pixel Density | 264 ppi |
| Screen to Body Ratio (calculated) | 67.87 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 85 % |
Design |
|
|---|---|
| Height | 186.2 mm |
| Width | 85 mm |
| Thickness | 24 mm |
| Weight | 528 grams |
| Build Material | Back: Gorilla Glass 5 |
| Water Resistance | Yes, Water resistant, IP68, IP69K, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||
|
||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||
| Settings | Exposure compensation | |||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||
| Video Recording | 1920x1080 @ 30 fps | |||||||||||||||||
Front Camera |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
||||||||||
| Flash | Yes, Screen flash | |||||||||
| Video Recording | 1920x1080 @ 30 fps |
Battery |
|
|---|---|
| Capacity | 15000 mAh |
| Quick Charging | Yes, 45W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | eMMC 5.1 |
| Expandable Storage | Yes, Up to 2 TB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.3 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |