Blackview BV9500 Plus Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 4 GB RAM + 64 GB |
| Processor | MediaTek Helio P70 |
| Rear Camera | 16 MP + 0.3 MP |
| Front Camera | 13 MP |
| Battery | 10000 mAh |
| Display | 5.7 inches (14.48 cm) |
General |
|
|---|---|
| Operating System | Android v9.0 (Pie) |
Performance
(Good)
|
|
|---|---|
| Chipset | MediaTek Helio P70 |
| Processor | Octa core (2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Graphics (GPU) | Mali-G72 MP3 |
| RAM | 4 GB |
| RAM Type | LPDDR4 |
Display
(Excellent)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 5.7 inches (14.48 cm) |
| Resolution | 1080x2160 px (FHD+) |
| Pixel Density | 424 ppi |
| Screen to Body Ratio (calculated) | 62.12 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes |
Design |
|
|---|---|
| Height | 165 mm |
| Width | 81.8 mm |
| Thickness | 18.7 mm |
| Weight | 365 grams |
| Water Resistance | Yes, IP68, IP69K, (up to 120 minutes in a depth of 1.8 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Good)
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | Yes | |||||||||||
| Flash | Yes, LED Flash | |||||||||||
| Image Resolution | 4616 x 3464 Pixels | |||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||
| Shooting Modes | High Dynamic Range mode (HDR) | |||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection |
|||||||||||
Front Camera
(Very Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Flash | No |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 10000 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes Fast Charging |
| Wireless Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 64 GB |
| Expandable Storage | Yes, Up to 128 GB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v4.2 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |