Store | Details | Price |
---|---|---|
Tata CLiQ | Carrier 1.5 Ton 3 Star Copper ESTRA NEO CAW18SN3R39F0 Window AC (White) | Rs. 23,990 |
Flipkart | Carrier 1.5 Ton 3 Star Window AC - White(18K Estra Neo (3 Star) Wrac AC R32, Copper Condenser) | Rs. 26,999 |
Amazon | Carrier 1.5 Ton 3 Star Window AC (Copper, PM 2.5 Filter, 2019 Model, CAW18SN3R39F0 White) | Rs. 27,200 |
Carrier Estra Neo CAW18SN3R39F0 1.5 Ton 3 Star Window AC price in India starts from Rs. 23,990. The lowest price of Carrier Estra Neo CAW18SN3R39F0 1.5 Ton 3 Star Window AC is Rs. 23,990 at tatacliq.com.
|
|
|
Title | Carrier Estra Neo CAW18SN3R39F0 1.5 Ton 3 Star Window AC | |
Brand | Carrier | |
Model No | Estra Neo CAW18SN3R39F0 | |
AC Type | Window | |
Capacity in tons | 1.5 Ton | |
Star Rating | 3 | |
Inverter Technology |
![]() |
Indoor Noise Level | Low: 50 dB, Medium: 53 dB, High: 56 dB |
Operating Current | 8.2 Ampere | |
Cooling Capacity | 5100 Watts | |
Power Input | 1700 Watt | |
Power Requirements | 230 V 50 Hz |
Dehumidification |
![]() |
|
Turbo Mode |
![]() |
Remote |
![]() |
Anti Bacteria Filter |
![]() |
Auto Clean |
![]() |
|
Self Diagnosis |
![]() |
|
Timer |
![]() |
Color | White | |
Compressor | Rotary | |
Control Console | Remote | |
Evaporator Fin Type | Hydrophilic Aluminium Fin | |
Refrigerant | R 32 |
Air Flow Direction | 4 Way | |
Auto Air Swing | Present |
Consumers less power:
1676 Watts vs 1700 Watts
Common Features
Consumers less power:
1650 Watts vs 1700 Watts
Common Features
Consumers less power:
1680 Watts vs 1700 Watts
Common Features
Consumers less power:
1635 Watts vs 1700 Watts
Common Features
Consumes more power:
1800 Watts vs 1700 Watts
Common Features
Consumes more power:
1750 Watts vs 1700 Watts
Common Features
Sorry, no question asked yet.