Apple A10 Fusion vs MediaTek Helio G90T - which chip or processor is better? should you buy mobile phones having Apple A10 Fusion or should go for the MediaTek Helio G90T? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Apple | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Sep 2016 | Jul 2019 |
Cores | 4 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2340 MHz | 2050 MHz |
Instruction Set | ARMv8-A | ARMv8.2-A |
L1 Cache | 64 KB | N/A |
L2 Cache | 3 MB | N/A |
L3 Cache | 4 MB | N/A |
GPU Name | PowerVR GT7600 | Mali-G76 MC4 |
---|---|---|
Frequency (Clock Speed) | 900 MHz | 800 MHz |
Execution Units | 6 | 4 |
Shading Units | 196 | 64 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | N/A | LPDDR4X |
---|---|---|
Frequency | N/A | 2133 MHz |
Bus | N/A | 2x32 Bit |
Max Memory Capacity | 3 GB | 10 GB |
Modem | Qualcomm MDM9645M | N/A |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 600 |
Upload Speed | 100 Mbps | 150 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 4.2 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Da Vinci |
---|---|---|
Storage | NVMe | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2048 X 1536 | 2520 X 1080 |
Max Camera Resolution | 1x 32MP, 2x 12MP | 1x 64MP, 2x 24MP |
Video Record | 4K@30FPS | 4K@30FPS |
Video Playback | 4K@30FPS | 4K@30FPS |
Video Codec Support | H.264, H.265, VC-1, Motion JPEG | H.264, H.265 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
GPU | PowerVR GT7600 | Mali-G76 MC4 |
---|---|---|
Camera | N/A | Yes |
AI Accelerator | N/A | Yes |
Total Score | N/A | 286,100 |
---|---|---|
CPU | N/A | 98,433 |
GPU | N/A | 79,440 |
Memory | N/A | 60,865 |
UX | N/A | 47,362 |
Device |
|
|
Single-core | N/A | 480 |
---|---|---|
Multi-core | N/A | 1,535 |
Device |
|
|
PUBG Mobile | N/A | 52 FPS [Low] |
---|---|---|
Call of Duty: Mobile | N/A | 41 FPS [Ultra] |
Fortnite | N/A | 29 FPS [Low] |
World of Tanks Blitz | N/A | 46 FPS [Ultra] |
Genshin Impact | N/A | 27 FPS [Medium] |
Mobile Legends: Bang Bang | N/A | 55 FPS [High] |
Video Playback | 4K@30FPS | 4K@30FPS |
Device | N/A | Xiaomi Redmi Note 8 Pro |
Apple iPhone 7
Rs. 25,999
Apple iPhone 7 Plus
Rs. 37,900
Apple iPhone 7 128GB
Rs. 34,900
Apple iPhone 7 Plus 128GB
Rs. 42,900
Apple iPhone 7 256GB
Rs. 74,400
Apple iPhone 7 Plus 256GB
Rs. 85,400
Apple iPhone 7S
Rs. 51,990
Apple iPhone 7S Plus
Rs. 61,990
Xiaomi Redmi Note 8 Pro
Rs. 14,872
Xiaomi Redmi Note 8 Pro 128GB
Rs. 15,998
Realme 6 128GB
Rs. 18,090
Xiaomi Redmi Note 8 Pro 8GB RAM
Rs. 17,999
Infinix Zero 8i
Rs. 18,999
Realme 6
Rs. 12,990
Realme 6i
Rs. 13,980
Realme 6 6GB RAM
Rs. 12,990
Tecno Camon 16 Premier
Rs. 19,999
Realme 6 8GB RAM
Rs. 16,990