Apple A10 Fusion vs Qualcomm Snapdragon 845 - which chip or processor is better? should you buy mobile phones having Apple A10 Fusion or should go for the Qualcomm Snapdragon 845? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Apple | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 2nd |
Release Date | Sep 2016 | Dec 2017 |
Cores | 4 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2340 MHz | 2800 MHz |
Instruction Set | ARMv8-A | ARMv8.2-A |
L1 Cache | 64 KB | 256 KB |
L2 Cache | 3 MB | 1 MB |
L3 Cache | 4 MB | 2 MB |
GPU Name | PowerVR GT7600 | Adreno 630 |
---|---|---|
Frequency (Clock Speed) | 900 MHz | 710 MHz |
Execution Units | 6 | 2 |
Shading Units | 196 | 256 |
Vulkan Version | 1.0 | 1.0 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | N/A | LPDDR4X |
---|---|---|
Frequency | N/A | 1866 MHz |
Bus | N/A | 4x16 Bit |
Max Memory Capacity | 3 GB | 8 GB |
Modem | Qualcomm MDM9645M | N/A |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 1.2 Gbps |
Upload Speed | 100 Mbps | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 4.2 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 685 |
---|---|---|
Storage | NVMe | UFS 2.1 |
Max Screen Resolution | 2048 X 1536 | 2160 x 3840 |
Max Camera Resolution | 1x 32MP, 2x 12MP | 32 |
Video Record | 4K@30FPS | 4K @ 60FPS |
Video Playback | 4K@30FPS | 4K @ 120FPS |
Video Codec Support | H.264, H.265, VC-1, Motion JPEG | H.264, H.265, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | DSD 32 |
CPU | N/A | Yes |
---|---|---|
GPU | PowerVR GT7600 | Adreno 630 |
Total Score | N/A | 406,086 |
---|---|---|
CPU | N/A | 91,110 |
GPU | N/A | 166,474 |
Memory | N/A | 64,332 |
UX | N/A | 84,472 |
Device |
|
|
Single-core | N/A | 517 |
---|---|---|
Multi-core | N/A | 2,380 |
Device |
|
|
PUBG Mobile | N/A | 53 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | N/A | 55 FPS [High] |
Fortnite | N/A | 28 FPS [Ultra] |
World of Tanks Blitz | N/A | 60 FPS [Ultra] |
Mobile Legends: Bang Bang | N/A | 56 FPS [Ultra] |
Video Playback | 4K@30FPS | 4K @ 120FPS |
Device | N/A | POCO F1 |
Apple iPhone 7
Rs. 25,999
Apple iPhone 7 Plus
Rs. 37,900
Apple iPhone 7 128GB
Rs. 34,900
Apple iPhone 7 Plus 128GB
Rs. 42,900
Apple iPhone 7 256GB
Rs. 74,400
Apple iPhone 7 Plus 256GB
Rs. 85,400
Apple iPhone 7S
Rs. 51,990
Apple iPhone 7S Plus
Rs. 61,990
OnePlus 6T 8GB RAM
Rs. 27,999
Google Pixel 3 XL
Rs. 23,999
LG Velvet
Rs. 55,000
Vivo NEX
Rs. 29,990
POCO F1 128GB
Rs. 17,999
Google Pixel 3 XL 128GB
Rs. 33,999
OnePlus 6T 256GB
Rs. 31,999
LG V40 ThinQ
Rs. 41,990
POCO F1
Rs. 19,999
OnePlus 6
Rs. 35,999