Apple A11 Bionic vs Apple A13 Bionic - which chip or processor is better? should you buy mobile phones having Apple A11 Bionic or should go for the Apple A13 Bionic? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Apple | Apple |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Sep 2017 | Sep 2019 |
Cores | 6 | 6 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2390 MHz | 2660 MHz |
Instruction Set | ARMv8-A | ARMv8.3-A |
L1 Cache | 64 KB | 48 KB |
L2 Cache | 8 MB | 4 MB |
GPU Name | Apple GPU (three-core graphics) | Apple GPU (four-core graphics) |
---|---|---|
Execution Units | 3 | 4 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 2.1 | 2.1 |
DirectX Version | 12 | 12.1 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Bus | N/A | 2x32 Bit |
Max Memory Capacity | 3 GB | 4 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 1200 Mbps |
Upload Speed | 150 Mbps | 220 Mbps |
Wi-Fi Version | 5 | 6 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Neural Engine | Neural Engine |
---|---|---|
Storage | NVMe | NVMe |
Max Screen Resolution | 2436 X 1125 | 2688 X 1242 |
Max Camera Resolution | 2x 12MP | N/A |
Video Record | 4K@60FPS | 4K@60FPS |
Video Playback | 4K@60FPS | 4K@60FPS |
Video Codec Support | H.264, H.265, Motion JPEG | H.264, H.265, Motion JPEG |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
GPU | Apple GPU (three-core graphics) | Apple GPU (four-core graphics) |
---|
Total Score | 364,586 | 451,844 |
---|---|---|
CPU | 122,434 | 140,015 |
GPU | 100,806 | 221,774 |
Memory | 57,691 | 76,189 |
UX | 83,809 | 13,866 |
Device |
|
|
Single-core | 928 | 1,325 |
---|---|---|
Multi-core | 2,372 | 2,984 |
Device |
|
|
PUBG Mobile | N/A | 57 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | N/A | 60 FPS [Ultra] |
Fortnite | N/A | 60 FPS [High] |
World of Tanks Blitz | N/A | 60 FPS [Ultra] |
Genshin Impact | N/A | 59 FPS [Ultra] |
Mobile Legends: Bang Bang | N/A | 60 FPS [Ultra] |
Video Playback | 4K@60FPS | 4K@60FPS |
Device | N/A | Apple iPhone 11 Pro |
Apple iPhone X
Rs. 89,000
Apple iPhone 8
Rs. 39,149
Apple iPhone 8 Plus
Rs. 49,900
Apple iPhone X 256GB
Rs. 102,000
Apple iPhone 8 Plus 256GB
Rs. 84,900
Apple iPhone 8 256GB
Rs. 77,000
Apple iPhone 8s
Rs. 71,990
Apple iPhone Xc
Rs. 64,990
Apple iPhone X Plus
Rs. 91,990
Apple iPhone 8s Plus
Rs. 81,990
Apple iPhone 11
Rs. 46,999
Apple iPhone SE 2020 (iPhone SE 2)
Rs. 35,990
Apple iPhone 11 128GB
Rs. 49,900
Apple iPhone 11 Pro Max
Rs. 117,100
Apple iPhone SE 2020 128GB
Rs. 40,990
Apple iPhone SE 2020 256GB
Rs. 45,099
Apple iPhone 11 Pro
Rs. 80,299
Apple iPhone 11 Pro Max 256GB
Rs. 88,990
Apple iPhone 11 Pro Max 512GB
Rs. 114,609
Apple iPhone 11 Pro 256GB
Rs. 94,499