Apple A11 Bionic vs Qualcomm Snapdragon 845 - which chip or processor is better? should you buy mobile phones having Apple A11 Bionic or should go for the Qualcomm Snapdragon 845? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Apple | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 2nd |
Release Date | Sep 2017 | Dec 2017 |
Cores | 6 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2390 MHz | 2800 MHz |
Instruction Set | ARMv8-A | ARMv8.2-A |
L1 Cache | 64 KB | 256 KB |
L2 Cache | 8 MB | 1 MB |
L3 Cache | N/A | 2 MB |
GPU Name | Apple GPU (three-core graphics) | Adreno 630 |
---|---|---|
Frequency (Clock Speed) | N/A | 710 MHz |
Execution Units | 3 | 2 |
Shading Units | N/A | 256 |
Vulkan Version | 1.0 | 1.0 |
OpenCL Version | 2.1 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | N/A | 1866 MHz |
Bus | N/A | 4x16 Bit |
Max Memory Capacity | 3 GB | 8 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 1.2 Gbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Neural Engine | Hexagon 685 |
---|---|---|
Storage | NVMe | UFS 2.1 |
Max Screen Resolution | 2436 X 1125 | 2160 x 3840 |
Max Camera Resolution | 2x 12MP | 32 |
Video Record | 4K@60FPS | 4K @ 60FPS |
Video Playback | 4K@60FPS | 4K @ 120FPS |
Video Codec Support | H.264, H.265, Motion JPEG | H.264, H.265, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | DSD 32 |
CPU | N/A | Yes |
---|---|---|
GPU | Apple GPU (three-core graphics) | Adreno 630 |
Total Score | 364,586 | 336,610 |
---|---|---|
CPU | 122,434 | 94,959 |
GPU | 100,806 | 116,641 |
Memory | 57,691 | 44,770 |
UX | 83,809 | 82,658 |
Device |
|
|
Single-core | 928 | 388 |
---|---|---|
Multi-core | 2,372 | 1,673 |
Device |
|
|
PUBG Mobile | N/A | 53 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | N/A | 55 FPS [High] |
Fortnite | N/A | 28 FPS [Ultra] |
World of Tanks Blitz | N/A | 60 FPS [Ultra] |
Mobile Legends: Bang Bang | N/A | 56 FPS [Ultra] |
Video Playback | 4K@60FPS | 4K @ 120FPS |
Device | N/A | POCO F1 |
Apple iPhone X
Rs. 89,000
Apple iPhone 8
Rs. 39,900
Apple iPhone 8 Plus
Rs. 49,900
Apple iPhone X 256GB
Rs. 102,000
Apple iPhone 8 Plus 256GB
Rs. 84,900
Apple iPhone 8 256GB
Rs. 79,868
Apple iPhone 8s
Rs. 71,990
Apple iPhone Xc
Rs. 64,990
Apple iPhone X Plus
Rs. 91,990
Apple iPhone 8s Plus
Rs. 81,990
Google Pixel 3 XL
Rs. 23,389
Google Pixel 3
Rs. 23,999
POCO F1
Rs. 18,999
OnePlus 6T 8GB RAM
Rs. 27,999
Vivo NEX
Rs. 29,990
OnePlus 6T 256GB
Rs. 31,999
Google Pixel 3 XL 128GB
Rs. 24,350
LG V40 ThinQ
Rs. 41,990
LG Velvet
Rs. 24,999
Sony Xperia XZ2
Rs. 74,990