Apple A11 Bionic vs Qualcomm Snapdragon 855 - which chip or processor is better? should you buy mobile phones having Apple A11 Bionic or should go for the Qualcomm Snapdragon 855? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Apple | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 4th |
Release Date | Sep 2017 | Dec 2018 |
Cores | 6 | 8 |
---|---|---|
Architecture | 64 bit | 32 bit |
Frequency (Clock Speed) | 2390 MHz | 2840 MHz |
Instruction Set | ARMv8-A | ARMv8.1-A |
L1 Cache | 64 KB | 384 KB |
L2 Cache | 8 MB | N/A |
L3 Cache | N/A | 2 MB |
GPU Name | Apple GPU (three-core graphics) | Adreno 640 |
---|---|---|
Frequency (Clock Speed) | N/A | 585 MHz |
Execution Units | 3 | 2 |
Shading Units | N/A | 384 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 2.1 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | N/A | 2133 MHz |
Bus | N/A | 4x16 Bit |
Max Memory Capacity | 3 GB | 16 GB |
Modem | N/A | X24 LTE |
---|---|---|
5G Support | No | Yes |
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 2.0 Gbps |
Upload Speed | 150 Mbps | 318 Mbps |
Wi-Fi Version | 5 | 6 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Neural Engine | Hexagon 690 |
---|---|---|
Storage | NVMe | UFS 3.0 |
Max Screen Resolution | 2436 X 1125 | 2160 x 3840 |
Max Camera Resolution | 2x 12MP | 192 |
Video Record | 4K@60FPS | 4K @ 120FPS |
Video Playback | 4K@60FPS | 8K @ 30FPS, 4K @ 120FPS |
Video Codec Support | H.264, H.265, Motion JPEG | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | N/A | Yes |
---|---|---|
GPU | Apple GPU (three-core graphics) | Adreno 640 |
Total Score | 364,586 | 373,945 |
---|---|---|
CPU | 122,434 | 125,194 |
GPU | 100,806 | 157,019 |
Memory | 57,691 | 13,389 |
UX | 83,809 | 78,343 |
Device |
|
|
Single-core | 928 | 3,018 |
---|---|---|
Multi-core | 2,372 | 10,792 |
Device |
|
|
PUBG Mobile | N/A | 58 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | N/A | 56 FPS [Ultra] |
Fortnite | N/A | 28 FPS [Ultra] |
World of Tanks Blitz | N/A | 51 FPS [Ultra] |
Mobile Legends: Bang Bang | N/A | 57 FPS [Ultra] |
Video Playback | 4K@60FPS | 8K @ 30FPS, 4K @ 120FPS |
Device | N/A | Xiaomi Redmi K20 Pro |
Apple iPhone X
Rs. 89,000
Apple iPhone 8
Rs. 39,149
Apple iPhone 8 Plus
Rs. 49,900
Apple iPhone X 256GB
Rs. 102,000
Apple iPhone 8 Plus 256GB
Rs. 84,900
Apple iPhone 8 256GB
Rs. 77,000
Apple iPhone 8s
Rs. 71,990
Apple iPhone Xc
Rs. 64,990
Apple iPhone X Plus
Rs. 91,990
Apple iPhone 8s Plus
Rs. 81,990
Xiaomi Redmi K20 Pro
Rs. 25,970
Samsung Galaxy S10 Lite
Rs. 39,999
Black Shark 2
Rs. 31,999
Xiaomi Redmi K20 Pro 256GB
Rs. 29,990
OnePlus 7 Pro
Rs. 40,233
OnePlus 7
Rs. 30,999
LG G8X ThinQ
Rs. 27,999
OnePlus 7 Pro 256GB
Rs. 44,744
Nubia Red Magic 3
Rs. 38,999
OPPO Reno 10x Zoom Edition
Rs. 41,600