Apple A12 Bionic vs Qualcomm Snapdragon 845 - which chip or processor is better? should you buy mobile phones having Apple A12 Bionic or should go for the Qualcomm Snapdragon 845? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Apple | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 2nd |
Release Date | Sep 2018 | Dec 2017 |
Cores | 6 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2490 MHz | 2800 MHz |
Instruction Set | N/A | ARMv8.2-A |
L1 Cache | 128 KB | 256 KB |
L2 Cache | 8 MB | 1 MB |
L3 Cache | N/A | 2 MB |
GPU Name | Apple GPU (four-core graphics) | Adreno 630 |
---|---|---|
Frequency (Clock Speed) | 1125 MHz | 710 MHz |
Execution Units | 4 | 2 |
Shading Units | 32 | 256 |
Vulkan Version | 1.1 | 1.0 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2133 MHz | 1866 MHz |
Bus | N/A | 4x16 Bit |
Max Memory Capacity | 12 GB | 8 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 1000 Mbps | 1.2 Gbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 685 |
---|---|---|
Storage | NVMe | UFS 2.1 |
Max Screen Resolution | 2688 X 1242 | 2160 x 3840 |
Max Camera Resolution | 2x 12MP | 32 |
Video Record | 4K@60FPS | 4K @ 60FPS |
Video Playback | 4K@60FPS | 4K @ 120FPS |
Video Codec Support | H.264, H.265, Motion JPEG | H.264, H.265, VP9 |
Audio Codec Support | AAC, AAC-LC, Apple Lossless, HE-AAC, Linear PCM, AAX, AAX+, HE-AAC v2, MP3 | DSD 32 |
CPU | N/A | Yes |
---|---|---|
GPU | Apple GPU (four-core graphics) | Adreno 630 |
Total Score | 366,895 | 336,610 |
---|---|---|
CPU | N/A | 94,959 |
GPU | N/A | 116,641 |
UX | N/A | 82,658 |
Memory | N/A | 44,770 |
Device |
|
|
Single-core | 1,113 | 388 |
---|---|---|
Multi-core | 2,578 | 1,673 |
Device |
|
|
PUBG Mobile | N/A | 53 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | N/A | 55 FPS [High] |
Fortnite | N/A | 28 FPS [Ultra] |
World of Tanks Blitz | N/A | 60 FPS [Ultra] |
Mobile Legends: Bang Bang | N/A | 56 FPS [Ultra] |
Video Playback | 4K@60FPS | 4K @ 120FPS |
Device | N/A | POCO F1 |
Apple iPhone XR 128GB
Rs. 42,999
Apple iPhone XR
Rs. 39,999
Apple iPhone XS
Rs. 89,900
Apple iPhone XS Max
Rs. 109,900
Apple iPhone XS Max 256GB
Rs. 124,900
Apple iPhone XS 256GB
Rs. 103,900
Apple iPhone XR 256GB
Rs. 91,900
Apple iPhone XS 512GB
Rs. 134,900
Apple iPhone XS Max 512GB
Rs. 144,900
Apple iPhone XIR
Rs. 71,990
Google Pixel 3 XL
Rs. 22,700
Google Pixel 3
Rs. 22,999
OnePlus 6T 8GB RAM
Rs. 27,999
POCO F1
Rs. 18,999
Vivo NEX
Rs. 29,990
Google Pixel 3 XL 128GB
Rs. 25,199
OnePlus 6T 256GB
Rs. 31,999
POCO F1 128GB
Rs. 17,800
POCO F1 Armoured Edition
Rs. 19,999
POCO F1 256GB
Rs. 19,999