Apple A13 Bionic vs Apple A11 Bionic - which chip or processor is better? should you buy mobile phones having Apple A13 Bionic or should go for the Apple A11 Bionic? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Apple | Apple |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Sep 2019 | Sep 2017 |
Cores | 6 | 6 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2660 MHz | 2390 MHz |
Instruction Set | ARMv8.3-A | ARMv8-A |
L1 Cache | 48 KB | 64 KB |
L2 Cache | 4 MB | 8 MB |
GPU Name | Apple GPU (four-core graphics) | Apple GPU (three-core graphics) |
---|---|---|
Execution Units | 4 | 3 |
Vulkan Version | 1.1 | 1.0 |
OpenCL Version | 2.1 | 2.1 |
DirectX Version | 12.1 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Bus | 2x32 Bit | N/A |
Max Memory Capacity | 4 GB | 3 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 1200 Mbps | 600 Mbps |
Upload Speed | 220 Mbps | 150 Mbps |
Wi-Fi Version | 6 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Neural Engine | Neural Engine |
---|---|---|
Storage | NVMe | NVMe |
Max Screen Resolution | 2688 X 1242 | 2436 X 1125 |
Max Camera Resolution | N/A | 2x 12MP |
Video Record | 4K@60FPS | 4K@60FPS |
Video Playback | 4K@60FPS | 4K@60FPS |
Video Codec Support | H.264, H.265, Motion JPEG | H.264, H.265, Motion JPEG |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AAC, AIFF, CAF, MP3, MP4, WAV |
GPU | Apple GPU (four-core graphics) | Apple GPU (three-core graphics) |
---|
Total Score | 451,844 | 364,586 |
---|---|---|
CPU | 140,015 | 122,434 |
GPU | 221,774 | 100,806 |
Memory | 76,189 | 57,691 |
UX | 13,866 | 83,809 |
Device |
|
|
Single-core | 1,325 | 928 |
---|---|---|
Multi-core | 2,984 | 2,372 |
Device |
|
|
PUBG Mobile | 57 FPS [Ultra] | N/A |
---|---|---|
Call of Duty: Mobile | 60 FPS [Ultra] | N/A |
Fortnite | 60 FPS [High] | N/A |
World of Tanks Blitz | 60 FPS [Ultra] | N/A |
Genshin Impact | 59 FPS [Ultra] | N/A |
Mobile Legends: Bang Bang | 60 FPS [Ultra] | N/A |
Video Playback | 4K@60FPS | 4K@60FPS |
Device | Apple iPhone 11 Pro | N/A |
Apple iPhone 11
Rs. 45,900
Apple iPhone SE 2020 (iPhone SE 2)
Rs. 35,990
Apple iPhone 11 Pro
Rs. 79,999
Apple iPhone 11 128GB
Rs. 51,990
Apple iPhone 11 Pro Max
Rs. 99,100
Apple iPhone SE 2020 128GB
Rs. 11,999
Apple iPhone 11 Pro Max 256GB
Rs. 131,900
Apple iPhone 11 Pro Max 512GB
Rs. 150,800
Apple iPhone 11 Pro 256GB
Rs. 121,300
Apple iPhone 11 Pro 512GB
Rs. 133,800
Apple iPhone X
Rs. 89,000
Apple iPhone 8
Rs. 67,940
Apple iPhone 8 Plus
Rs. 49,900
Apple iPhone X 256GB
Rs. 80,599
Apple iPhone 8 Plus 256GB
Rs. 84,900
Apple iPhone 8 256GB
Rs. 79,868
Apple iPhone 8s
Rs. 71,990
Apple iPhone Xc
Rs. 64,990
Apple iPhone X Plus
Rs. 91,990
Apple iPhone 8s Plus
Rs. 81,990