Apple A13 Bionic vs Qualcomm Snapdragon 865 - which chip or processor is better? should you buy mobile phones having Apple A13 Bionic or should go for the Qualcomm Snapdragon 865? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Apple | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 5th |
Release Date | Sep 2019 | Dec 2019 |
Cores | 6 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2660 MHz | 2840 MHz |
Instruction Set | ARMv8.3-A | ARMv8.2-A |
L1 Cache | 48 KB | 512 KB |
L2 Cache | 4 MB | 1 MB |
L3 Cache | N/A | 4 MB |
GPU Name | Apple GPU (four-core graphics) | Adreno 650 |
---|---|---|
Frequency (Clock Speed) | N/A | 2840 MHz |
Execution Units | 4 | 2 |
Shading Units | N/A | 512 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.1 | 2.0 |
DirectX Version | 12.1 | 12 |
Type | LPDDR4X | N/A |
---|---|---|
Frequency | N/A | 2750 MHz |
Bus | 2x32 Bit | 4x16 Bit |
Max Memory Capacity | 4 GB | 16 GB |
Modem | N/A | Snapdragon X55 |
---|---|---|
5G Support | No | Yes |
4G Support | Yes | Yes |
Download Speed | 1200 Mbps | 7.5 Gbps |
Upload Speed | 220 Mbps | 3 Gbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.0 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | Neural Engine | Hexagon 698 |
---|---|---|
Storage | NVMe | UFS 3.0,UFS 3.1 |
Max Screen Resolution | 2688 X 1242 | 3840 X 2160 |
Max Camera Resolution | N/A | 200 MP |
Video Record | 4K@60FPS | 8K@30FPS |
Video Playback | 4K@60FPS | 8K@30FPS |
Video Codec Support | H.264, H.265, Motion JPEG | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | N/A | Yes |
---|---|---|
GPU | Apple GPU (four-core graphics) | Adreno 650 |
Total Score | 451,844 | 554,252 |
---|---|---|
CPU | 140,015 | 159,622 |
GPU | 221,774 | 212,392 |
Memory | 76,189 | 94,726 |
UX | 13,866 | 87,512 |
Device |
|
|
Single-core | 1,325 | 784 |
---|---|---|
Multi-core | 2,984 | 2,965 |
Device |
|
|
PUBG Mobile | 57 FPS [Ultra] | 60 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | 60 FPS [Ultra] | 61 FPS [Ultra] |
Fortnite | 60 FPS [High] | 30 FPS [Ultra] |
World of Tanks Blitz | 60 FPS [Ultra] | 60 FPS [Ultra] |
Genshin Impact | 59 FPS [Ultra] | 60 FPS [Ultra] |
Mobile Legends: Bang Bang | 60 FPS [Ultra] | 59 FPS [Ultra] |
Video Playback | 4K@60FPS | 8K@30FPS |
Device | Apple iPhone 11 Pro | Xiaomi Mi 10 Pro |
Apple iPhone 11
Rs. 45,990
Apple iPhone SE 2020 (iPhone SE 2)
Rs. 35,990
Apple iPhone 11 128GB
Rs. 49,990
Apple iPhone 11 Pro Max
Rs. 117,100
Apple iPhone SE 2020 128GB
Rs. 40,990
Apple iPhone SE 2020 256GB
Rs. 44,999
Apple iPhone 11 Pro
Rs. 79,999
Apple iPhone 11 Pro Max 512GB
Rs. 89,900
Apple iPhone 11 Pro Max 256GB
Rs. 88,990
Apple iPhone 11 Pro 256GB
Rs. 94,499
Samsung Galaxy S20 FE 5G
Rs. 34,999
OnePlus 8T
Rs. 38,894
Xiaomi Mi 10T
Rs. 26,499
iQOO 3
Rs. 36,990
Xiaomi Mi 10
Rs. 50,999
Xiaomi Mi 10T Pro
Rs. 32,990
Realme X50 Pro 8GB RAM
Rs. 41,998
Realme X50 Pro 256GB
Rs. 47,999
Xiaomi Mi 10 256GB
Rs. 49,999
Xiaomi Mi 10T 8GB RAM
Rs. 28,499