Apple A14 Bionic vs Qualcomm Snapdragon 865 Plus - which chip or processor is better? should you buy mobile phones having Apple A14 Bionic or should go for the Qualcomm Snapdragon 865 Plus? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Apple | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Sep 2020 | Jul 2020 |
Cores | 6 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 3100 MHz | 3100 MHz |
Instruction Set | ARMv8.4-A | ARMv8.2-A |
L1 Cache | N/A | 512 KB |
L2 Cache | 8 MB | 1 MB |
L3 Cache | N/A | 4 MB |
GPU Name | Apple GPU (four-core graphics) | Adreno 650 |
---|---|---|
Frequency (Clock Speed) | N/A | 645 MHz |
Execution Units | 4 | 2 |
Shading Units | N/A | 512 |
Vulkan Version | N/A | 1.1 |
OpenCL Version | N/A | 2.0 |
DirectX Version | N/A | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | N/A | 2133 MHz |
Bus | N/A | 4x16 Bit |
Max Memory Capacity | 6 GB | 16 GB |
Modem | N/A | Snapdragon X55 |
---|---|---|
5G Support | Yes | Yes |
4G Support | Yes | Yes |
Download Speed | N/A | 2500 Mbps |
Upload Speed | N/A | 316 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Neural Engine | Hexagon 698 |
---|---|---|
Storage | NVMe | UFS 3.0,UFS 3.1 |
Max Screen Resolution | 2732 X 2048 | 3840 x 2160 |
Max Camera Resolution | N/A | 200 |
Video Record | 4K@60FPS | 8K @ 30FPS, 4K @ 60FPS |
Video Playback | 4K@60FPS | 8K @ 30FPS |
Video Codec Support | H.264, H.265, Motion JPEG | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | N/A | Yes |
---|---|---|
GPU | Apple GPU (four-core graphics) | Adreno 650 |
Total Score | 621,879 | 614,628 |
---|---|---|
CPU | 175,099 | 185,719 |
GPU | 246,316 | 236,380 |
Memory | 107,076 | 97,668 |
UX | 93,388 | 94,861 |
Device |
|
|
Single-core | 1,599 | 974 |
---|---|---|
Multi-core | 3,953 | 3,301 |
Device |
|
|
PUBG Mobile | N/A | 74 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | N/A | 60 FPS [Ultra] |
Fortnite | N/A | 28 FPS [Ultra] |
World of Tanks Blitz | N/A | 104 FPS [Ultra] |
Genshin Impact | N/A | 56 FPS [Ultra] |
Mobile Legends: Bang Bang | N/A | 60 FPS [High] |
Video Playback | 4K@60FPS | 8K @ 30FPS |
Device | N/A | Asus ROG Phone 3 |
Apple iPhone 12
Rs. 54,900
Apple iPhone 12 Mini
Rs. 49,990
Apple iPhone 12 Pro
Rs. 109,900
Apple iPhone 12 Pro Max
Rs. 119,900
Apple iPhone 12 128GB
Rs. 59,900
Apple iPhone 12 256GB
Rs. 74,900
Apple iPhone 12 Mini 128GB
Rs. 55,490
Apple iPhone 12 Pro Max 256GB
Rs. 129,900
Apple iPhone 12 Pro 512GB
Rs. 139,900
Apple iPhone 12 Pro Max 512GB
Rs. 149,900
Asus ROG Phone 3
Rs. 55,999
Asus ROG Phone 3 12GB RAM
Rs. 57,999
Samsung Galaxy Z Fold 2
Rs. 99,999
Asus ROG Phone 3 256GB
Rs. 65,999
Lenovo Legion
Rs. 37,390
OnePlus 8T Pro
Rs. 57,999
Samsung Galaxy W21
Rs. 223,530
Asus Zenfone 7 Pro
Rs. 70,990
Meizu Flyme 9
Rs. 29,990
OnePlus 9E
Rs. 39,999