Apple A14 Bionic vs Qualcomm Snapdragon 870 - which chip or processor is better? should you buy mobile phones having Apple A14 Bionic or should go for the Qualcomm Snapdragon 870? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Apple | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 5th |
Release Date | Sep 2020 | Jan 2021 |
Cores | 6 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 3100 MHz | 3200 MHz |
Instruction Set | ARMv8.4-A | N/A |
L1 Cache | N/A | 512 KB |
L2 Cache | 8 MB | 1 MB |
L3 Cache | N/A | 4 MB |
GPU Name | Apple GPU (four-core graphics) | Adreno 650 |
---|---|---|
Frequency (Clock Speed) | N/A | 3200 MHz |
Execution Units | 4 | 2 |
Shading Units | N/A | 512 |
Vulkan Version | N/A | 1.1 |
OpenCL Version | N/A | 2.0 |
DirectX Version | N/A | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | N/A | 2750 MHz |
Bus | N/A | 4x16 Bit |
Max Memory Capacity | 6 GB | 16 GB |
Modem | N/A | Snapdragon X55 |
---|---|---|
5G Support | Yes | Yes |
4G Support | Yes | Yes |
Download Speed | N/A | 2500 |
Upload Speed | N/A | 316 |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.0 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | Neural Engine | Hexagon 698 |
---|---|---|
Storage | NVMe | UFS 3.0,UFS 3.1 |
Max Screen Resolution | 2732 X 2048 | 3840 X 2160 |
Max Camera Resolution | N/A | 200 |
Video Record | 4K@60FPS | 8K@30FPS |
Video Playback | 4K@60FPS | 8K@30FPS |
Video Codec Support | H.264, H.265, Motion JPEG | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | N/A | Yes |
---|---|---|
GPU | Apple GPU (four-core graphics) | Adreno 650 |
Total Score | 621,879 | 477,462 |
---|---|---|
CPU | 175,099 | 135,904 |
GPU | 246,316 | 165,221 |
Memory | 107,076 | 90,726 |
UX | 93,388 | 85,611 |
Device |
|
|
Single-core | 1,599 | 970 |
---|---|---|
Multi-core | 3,953 | 3,039 |
Device |
|
|
PUBG Mobile | N/A | 88 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | N/A | 59 FPS [Ultra] |
Fortnite | N/A | 27 FPS [Ultra] |
World of Tanks Blitz | N/A | 107 FPS [Ultra] |
Genshin Impact | N/A | 49 FPS [Ultra] |
Mobile Legends: Bang Bang | N/A | 60 FPS [Ultra] |
Video Playback | 4K@60FPS | 8K@30FPS |
Device | N/A | Black Shark 4 |
Apple iPhone 12
Rs. 54,900
Apple iPhone 12 Mini
Rs. 49,990
Apple iPhone 12 Pro
Rs. 109,900
Apple iPhone 12 Pro Max
Rs. 119,900
Apple iPhone 12 128GB
Rs. 59,900
Apple iPhone 12 256GB
Rs. 70,900
Apple iPhone 12 Mini 128GB
Rs. 55,490
Apple iPhone 12 Pro Max 256GB
Rs. 129,900
Apple iPhone 12 Pro 512GB
Rs. 139,900
Apple iPhone 12 Pro Max 512GB
Rs. 149,900
OnePlus 9R
Rs. 33,999
iQOO 7
Rs. 28,499
Xiaomi Mi 11X
Rs. 27,999
Realme GT Neo 2 5G
Rs. 31,999
Vivo X60
Rs. 34,990
Motorola Edge 20 Pro
Rs. 33,949
Vivo X60 Pro
Rs. 49,990
OnePlus 9R 256GB
Rs. 37,999
Realme GT Neo 2 5G 256GB
Rs. 35,999
iQOO 7 12GB RAM
Rs. 33,990