HiSilicon Kirin 710 vs HiSilicon Kirin 710F - which chip or processor is better? should you buy mobile phones having HiSilicon Kirin 710 or should go for the HiSilicon Kirin 710F? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | HiSilicon | HiSilicon |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Jul 2018 | Jan 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 32 bit | 64 bit |
Frequency (Clock Speed) | 2200 MHz | 2200 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
L1 Cache | 256 KB | 256 KB |
L3 Cache | 1 MB | N/A |
GPU Name | Mali-G51 MP4 | Mali-G51 MP4 |
---|---|---|
Frequency (Clock Speed) | 650 MHz | 1000 MHz |
Execution Units | 4 | 4 |
Shading Units | 64 | 64 |
Vulkan Version | 1.0 | 1.0 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Frequency | N/A | 1866 MHz |
---|---|---|
Bus | 2x32 Bit | 2x32 Bit |
Max Memory Capacity | 6 GB | 6 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 600 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 4 | 4 |
Bluetooth Version | 4.2 | 4.2 |
GPS | Yes | Yes |
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1,UFS 2.1 |
---|---|---|
Max Screen Resolution | 2340 X 1080 | 2340 X 1080 |
Max Camera Resolution | 1x 40MP, 2x 24MP | 1x 48MP, 2x 24MP |
Video Record | 1080P@30FPS | 1080P@60FPS |
Video Playback | 1080P@60FPS | 1080P@60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | Mali-G51 MP4 | Mali-G51 MP4 |
---|
Total Score | 126,895 | 187,409 |
---|---|---|
CPU | 55,227 | 65,484 |
GPU | 26,416 | 28,173 |
Memory | 10,648 | 58,331 |
UX | 34,604 | 35,421 |
Device |
|
|
Single-core | 1,526 | 318 |
---|---|---|
Multi-core | 5,499 | 1,354 |
Device |
|
|
PUBG Mobile | 51 FPS [Medium] | N/A |
---|---|---|
Call of Duty: Mobile | 29 FPS [Low] | N/A |
Fortnite | 25 FPS [Low] | N/A |
World of Tanks Blitz | 52 FPS [Ultra] | N/A |
Mobile Legends: Bang Bang | 60 FPS [Ultra] | N/A |
Video Playback | 1080P@60FPS | 1080P@60FPS |
Device | Honor 10 Lite | N/A |
Huawei Y9 2019
Rs. 15,990
Huawei P30 Lite
Rs. 22,999
Honor 10 Lite
Rs. 16,999
Honor 8X
Rs. 13,670
Honor 8X 128GB
Rs. 15,999
Huawei P30 Lite 6GB RAM
Rs. 25,990
Honor 20i
Rs. 10,990
Huawei Nova 3i
Rs. 19,899
Honor 10 Lite 32GB
Rs. 13,999
Honor 10 Lite 6GB RAM
Rs. 14,999
Huawei Y9 Prime 2019
Rs. 14,450
Honor 9X
Rs. 15,999
Honor 9X 6GB RAM
Rs. 19,999
Huawei Y9s
Rs. 19,990
Huawei Y7p
Rs. 12,999
Huawei Y8s
Rs. 11,990
Huawei Y9 Prime 2020
Rs. 19,990
Honor 20 Youth Edition
Rs. 14,090
Huawei Enjoy 10 Plus
Rs. 15,090
Honor 30i
Rs. 17,490