HiSilicon Kirin 710F vs Qualcomm Snapdragon 665 - which chip or processor is better? should you buy mobile phones having HiSilicon Kirin 710F or should go for the Qualcomm Snapdragon 665? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | HiSilicon | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 3rd |
Release Date | Jan 2019 | Apr 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2200 MHz | 2000 MHz |
Instruction Set | ARMv8-A | N/A |
L1 Cache | 256 KB | N/A |
GPU Name | Mali-G51 MP4 | Adreno 610 |
---|---|---|
Frequency (Clock Speed) | 1000 MHz | 2000 MHz |
Execution Units | 4 | 2 |
Shading Units | 64 | 96 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | N/A | LPDDR4X |
---|---|---|
Frequency | 1866 MHz | 2000 MHz |
Bus | 2x32 Bit | 2x16 Bit |
Max Memory Capacity | 6 GB | 8 GB |
Modem | N/A | Snapdragon X12 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 600 |
Upload Speed | 150 Mbps | 150 |
Wi-Fi Version | 4 | 5 |
Bluetooth Version | 4.2 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 686 |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2340 X 1080 | 1080 x 2520 |
Max Camera Resolution | 1x 48MP, 2x 24MP | 48 MP |
Video Record | 1080P@60FPS | 4K @ 30FPS |
Video Playback | 1080P@60FPS | 4K @ 60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | N/A | Yes |
---|---|---|
GPU | Mali-G51 MP4 | Adreno 610 |
Total Score | 187,409 | 184,721 |
---|---|---|
CPU | 65,484 | 72,407 |
GPU | 28,173 | 34,305 |
Memory | 58,331 | 47,461 |
UX | 35,421 | 30,548 |
Device |
|
|
Single-core | 318 | 315 |
---|---|---|
Multi-core | 1,354 | 1,377 |
Device |
|
|
PUBG Mobile | N/A | 29 FPS [Low] |
---|---|---|
Call of Duty: Mobile | N/A | 28 FPS [Ultra] |
Fortnite | N/A | 27 FPS [Low] |
World of Tanks Blitz | N/A | 53 FPS [Low] |
Mobile Legends: Bang Bang | N/A | 30 FPS [High] |
Video Playback | 1080P@60FPS | 4K @ 60FPS |
Device | N/A | Xiaomi Redmi Note 8T |
Huawei Y9 Prime 2019
Rs. 14,450
Honor 9X
Rs. 15,999
Huawei Y9s
Rs. 19,990
Honor 9X 6GB RAM
Rs. 19,999
Huawei Y7p
Rs. 12,999
Huawei Y8s
Rs. 11,990
Huawei Enjoy 10S
Rs. 18,290
Huawei Y9 Prime 2020
Rs. 19,990
Honor 30i
Rs. 17,490
Huawei P Smart S
Rs. 21,990
Vivo V20 SE
Rs. 19,000
Vivo U10
Rs. 8,990
Xiaomi Redmi Note 8
Rs. 11,199
Vivo S1 Pro
Rs. 18,990
Vivo Y51 2020
Rs. 17,994
Vivo Y50
Rs. 16,900
OPPO A5 2020
Rs. 12,990
OPPO A52
Rs. 16,990
OPPO A9 2020 4GB RAM
Rs. 16,990
Moto G8 Plus
Rs. 15,850