HiSilicon Kirin 710F vs Qualcomm Snapdragon 710 - which chip or processor is better? should you buy mobile phones having HiSilicon Kirin 710F or should go for the Qualcomm Snapdragon 710? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | HiSilicon | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 2nd |
Release Date | Jan 2019 | May 2018 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2200 MHz | 2200 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
L1 Cache | 256 KB | N/A |
GPU Name | Mali-G51 MP4 | Adreno 616 |
---|---|---|
Frequency (Clock Speed) | 1000 MHz | 2200 MHz |
Execution Units | 4 | 2 |
Shading Units | 64 | 128 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | N/A | LPDDR4X |
---|---|---|
Frequency | 1866 MHz | 1866 MHz |
Bus | 2x32 Bit | 2x16 Bit |
Max Memory Capacity | 6 GB | 8 GB |
Modem | N/A | Snapdragon X15 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 800 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 4 | 5 |
Bluetooth Version | 4.2 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 685 |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2340 X 1080 | 3360 x 1440 |
Max Camera Resolution | 1x 48MP, 2x 24MP | 20 |
Video Record | 1080P@60FPS | 4K @ 30FPS |
Video Playback | 1080P@60FPS | 4K @ 60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | Qualcomm Aqstic, aptX, aptX HD |
GPU | Mali-G51 MP4 | Adreno 616 |
---|
Total Score | 187,409 | 120,973 |
---|---|---|
CPU | 65,484 | 33,027 |
GPU | 28,173 | N/A |
Memory | 58,331 | N/A |
UX | 35,421 | 42,819 |
Device |
|
|
Single-core | 318 | 1,621 |
---|---|---|
Multi-core | 1,354 | 5,886 |
Device |
|
|
PUBG Mobile | N/A | 39 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | N/A | 35 FPS [Ultra] |
Fortnite | N/A | 26 FPS [Low] |
World of Tanks Blitz | N/A | 60 FPS [Ultra] |
Mobile Legends: Bang Bang | N/A | 55 FPS [Ultra] |
Video Playback | 1080P@60FPS | 4K @ 60FPS |
Huawei Y9 Prime 2019
Rs. 14,450
Honor 9X
Rs. 15,999
Honor 9X 6GB RAM
Rs. 19,999
Huawei Y9s
Rs. 19,990
Huawei Y7p
Rs. 12,999
Huawei Y8s
Rs. 11,990
Huawei Y9 Prime 2020
Rs. 19,990
Honor 20 Youth Edition
Rs. 14,090
Huawei Enjoy 10 Plus
Rs. 15,090
Honor 30i
Rs. 17,490
OPPO R17 Pro
Rs. 45,990
Realme 3 Pro 6GB RAM
Rs. 15,999
Realme 3 Pro 128GB
Rs. 16,999
Realme 3 Pro
Rs. 10,500
OPPO K3
Rs. 22,999
Realme X
Rs. 15,598
Nokia 8.1
Rs. 16,000
Motorola Razr 2019
Rs. 49,999
Lenovo K10 Note
Rs. 9,199
OPPO K3 128GB
Rs. 29,999