HiSilicon Kirin 810 vs HiSilicon Kirin 960 - which chip or processor is better? should you buy mobile phones having HiSilicon Kirin 810 or should go for the HiSilicon Kirin 960? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | HiSilicon | HiSilicon |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Jun 2019 | Oct 2016 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2270 MHz | 2360 MHz |
Instruction Set | ARMv8.2-A | ARMv8-A |
L1 Cache | 256 KB | N/A |
L2 Cache | 1 MB | N/A |
GPU Name | Mali-G52 MP6 | Mali-G71 MP8 |
---|---|---|
Frequency (Clock Speed) | 820 MHz | 1037 MHz |
Execution Units | 6 | 8 |
Shading Units | 96 | 128 |
Vulkan Version | 1.1 | 1.0 |
OpenCL Version | 2.0 | 1.2 |
DirectX Version | 12 | 11.3 |
Type | LPDDR4X | N/A |
---|---|---|
Frequency | 2133 MHz | 1600 MHz |
Bus | 4x16 Bit | 2x32 Bit |
Max Memory Capacity | 8 GB | 4 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 600 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 6 | 5 |
Bluetooth Version | 5.0 | 4.2 |
GPS | Yes | Yes |
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1,UFS 2.1 |
---|---|---|
Max Screen Resolution | 3840 X 2160 | 2520 X 1080 |
Max Camera Resolution | 1x 48MP, 2x 20MP | 2x 16 MP |
Video Record | 1080P@30FPS | 4K@30FPS |
Video Playback | 1080P@60FPS | 4K@30FPS |
Video Codec Support | H.264, H.265 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | Mali-G52 MP6 | Mali-G71 MP8 |
---|
PUBG Mobile | 30 FPS [High] | N/A |
---|---|---|
Call of Duty: Mobile | 41 FPS [Ultra] | N/A |
Fortnite | 20 FPS [Medium] | N/A |
World of Tanks Blitz | 59 FPS [Ultra] | N/A |
Mobile Legends: Bang Bang | 60 FPS [Ultra] | N/A |
Video Playback | 1080P@60FPS | 4K@30FPS |
Device | Honor 9X | N/A |
Honor 9X Pro
Rs. 18,999
Huawei Nova 7i
Rs. 19,590
Huawei P40 Lite
Rs. 23,390
Huawei Nova 5i Pro
Rs. 22,090
Huawei Nova 6 SE
Rs. 22,290
Honor 10X Pro
Rs. 19,990
Huawei P30 Lite 2020
Rs. 26,999
Huawei P Smart Pro
Rs. 27,790
Honor 20S
Rs. 19,190
Honor Play 4T Pro
Rs. 16,190
Honor 8 Pro
Rs. 29,999
Huawei P10 Plus
Rs. 55,990
Huawei P11
Rs. 46,990
Honor 9
Rs. 60,490
Huawei P20 Plus
Rs. 38,990
Honor V12
Rs. 21,990
Huawei P11 Plus
Rs. 53,990
Honor 9 Premium
Rs. 32,990
Honor Note 9
Rs. 29,990
Honor V9
Rs. 60,590