HiSilicon Kirin 810 vs Qualcomm Snapdragon 730G - which chip or processor is better? should you buy mobile phones having HiSilicon Kirin 810 or should go for the Qualcomm Snapdragon 730G? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | HiSilicon | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 4th |
Release Date | Jun 2019 | Apr 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2270 MHz | 2200 MHz |
Instruction Set | ARMv8.2-A | ARMv8-A |
L1 Cache | 256 KB | N/A |
L2 Cache | 1 MB | N/A |
GPU Name | Mali-G52 MP6 | Adreno 618 |
---|---|---|
Frequency (Clock Speed) | 820 MHz | 575 MHz |
Execution Units | 6 | 2 |
Shading Units | 96 | 128 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2133 MHz | 1866 MHz |
Bus | 4x16 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | N/A | Snapdragon X15 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 800 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.0 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 688 |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | UFS 3.0 |
Max Screen Resolution | 3840 X 2160 | 3360 x 1440 |
Max Camera Resolution | 1x 48MP, 2x 20MP | 192 |
Video Record | 1080P@30FPS | 4K @ 30FPS |
Video Playback | 1080P@60FPS | 4K @ 60FPS |
Video Codec Support | H.264, H.265 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | N/A | Yes |
---|---|---|
GPU | Mali-G52 MP6 | Adreno 618 |
Total Score | N/A | 244,140 |
---|---|---|
CPU | N/A | N/A |
GPU | N/A | N/A |
UX | N/A | N/A |
Memory | N/A | N/A |
Device |
|
|
Single-core | N/A | 531 |
---|---|---|
Multi-core | N/A | 1,432 |
Device |
|
|
PUBG Mobile | 30 FPS [High] | 47 FPS [High] |
---|---|---|
Call of Duty: Mobile | 41 FPS [Ultra] | 38 FPS [Ultra] |
Fortnite | 20 FPS [Medium] | 27 FPS [Medium] |
World of Tanks Blitz | 59 FPS [Ultra] | 51 FPS [Ultra] |
Mobile Legends: Bang Bang | 60 FPS [Ultra] | 54 FPS [Ultra] |
Video Playback | 1080P@60FPS | 4K @ 60FPS |
Device | Honor 9X | Xiaomi Mi Note 10 Lite |
Honor 9X Pro
Rs. 18,999
Huawei P40 Lite
Rs. 23,390
Huawei Nova 7i
Rs. 19,590
Huawei Nova 5i Pro
Rs. 22,090
Huawei P Smart Pro
Rs. 27,790
Huawei Nova 6 SE
Rs. 22,290
Honor 10X Pro
Rs. 19,990
Huawei P30 Lite 2020
Rs. 26,999
Honor 20S
Rs. 19,190
Honor Play 4T Pro
Rs. 16,190
Google Pixel 4A
Rs. 32,499
POCO X2
Rs. 18,499
Motorola One Fusion Plus
Rs. 19,999
Samsung Galaxy M51
Rs. 20,990
OPPO Reno 2
Rs. 13,999
Realme X2
Rs. 17,995
Samsung Galaxy M51 8GB RAM
Rs. 23,499
Samsung Galaxy A80
Rs. 28,990
POCO X2 256GB
Rs. 20,999
Realme X2 128GB
Rs. 18,999