HiSilicon Kirin 810 vs Qualcomm Snapdragon 855 - which chip or processor is better? should you buy mobile phones having HiSilicon Kirin 810 or should go for the Qualcomm Snapdragon 855? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | HiSilicon | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 4th |
Release Date | Jun 2019 | Dec 2018 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 32 bit |
Frequency (Clock Speed) | 2270 MHz | 2840 MHz |
Instruction Set | ARMv8.2-A | ARMv8.1-A |
L1 Cache | 256 KB | 384 KB |
L2 Cache | 1 MB | N/A |
L3 Cache | N/A | 2 MB |
GPU Name | Mali-G52 MP6 | Adreno 640 |
---|---|---|
Frequency (Clock Speed) | 820 MHz | 585 MHz |
Execution Units | 6 | 2 |
Shading Units | 96 | 384 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2133 MHz | 2133 MHz |
Bus | 4x16 Bit | 4x16 Bit |
Max Memory Capacity | 8 GB | 16 GB |
Modem | N/A | X24 LTE |
---|---|---|
5G Support | No | Yes |
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 2.0 Gbps |
Upload Speed | 150 Mbps | 318 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 690 |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | UFS 3.0 |
Max Screen Resolution | 3840 X 2160 | 2160 x 3840 |
Max Camera Resolution | 1x 48MP, 2x 20MP | 192 |
Video Record | 1080P@30FPS | 4K @ 120FPS |
Video Playback | 1080P@60FPS | 8K @ 30FPS, 4K @ 120FPS |
Video Codec Support | H.264, H.265 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | N/A | Yes |
---|---|---|
GPU | Mali-G52 MP6 | Adreno 640 |
Total Score | N/A | 373,945 |
---|---|---|
CPU | N/A | 125,194 |
GPU | N/A | 157,019 |
Memory | N/A | 13,389 |
UX | N/A | 78,343 |
Device |
|
|
Single-core | N/A | 3,018 |
---|---|---|
Multi-core | N/A | 10,792 |
Device |
|
|
PUBG Mobile | 30 FPS [High] | 58 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | 41 FPS [Ultra] | 56 FPS [Ultra] |
Fortnite | 20 FPS [Medium] | 28 FPS [Ultra] |
World of Tanks Blitz | 59 FPS [Ultra] | 51 FPS [Ultra] |
Mobile Legends: Bang Bang | 60 FPS [Ultra] | 57 FPS [Ultra] |
Video Playback | 1080P@60FPS | 8K @ 30FPS, 4K @ 120FPS |
Device | Honor 9X | Xiaomi Redmi K20 Pro |
Honor 9X Pro
Rs. 18,999
Huawei Nova 7i
Rs. 19,590
Huawei P Smart Pro
Rs. 27,790
Huawei P40 Lite
Rs. 23,390
Honor 10X Pro
Rs. 19,990
Huawei P30 Lite 2020
Rs. 26,999
Honor 20S
Rs. 19,190
Honor Play 4T Pro
Rs. 16,190
Huawei Mate 30 Lite
Rs. 23,990
Huawei Nova 5
Rs. 28,390
Xiaomi Redmi K20 Pro
Rs. 25,970
Samsung Galaxy S10 Lite
Rs. 39,999
Black Shark 2
Rs. 31,999
OnePlus 7 Pro 256GB
Rs. 52,999
Xiaomi Redmi K20 Pro 256GB
Rs. 29,990
OnePlus 7 Pro
Rs. 40,233
OnePlus 7
Rs. 30,999
LG G8X ThinQ
Rs. 70,000
Samsung Galaxy S10 Lite 512GB
Rs. 48,859
Nubia Red Magic 3 256GB
Rs. 49,999