HiSilicon Kirin 9000 vs Qualcomm Snapdragon 865 - which chip or processor is better? should you buy mobile phones having HiSilicon Kirin 9000 or should go for the Qualcomm Snapdragon 865? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | HiSilicon | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 5th |
Release Date | Nov 2021 | Dec 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 3130 MHz | 2840 MHz |
Instruction Set | ARMv8.2-A | ARMv8.2-A |
L1 Cache | N/A | 512 KB |
L2 Cache | N/A | 1 MB |
L3 Cache | N/A | 4 MB |
GPU Name | Mali-G78 MP24 | Adreno 650 |
---|---|---|
Frequency (Clock Speed) | N/A | 2840 MHz |
Execution Units | 24 | 2 |
Shading Units | 384 | 512 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Frequency | 2750 MHz | 2750 MHz |
---|---|---|
Bus | 4x16 Bit | 4x16 Bit |
Max Memory Capacity | 16 GB | 16 GB |
Modem | Balong 5000 | Snapdragon X55 |
---|---|---|
5G Support | Yes | Yes |
4G Support | Yes | Yes |
Download Speed | N/A | 7.5 Gbps |
Upload Speed | N/A | 3 Gbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.2 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | AI accelerator | Hexagon 698 |
---|---|---|
Storage | UFS 3.1 | UFS 3.0,UFS 3.1 |
Max Screen Resolution | 3840 X 2160 | 3840 X 2160 |
Max Camera Resolution | N/A | 200 MP |
Video Record | 4K@60FPS | 8K@30FPS |
Video Playback | 4K@60FPS | 8K@30FPS |
Video Codec Support | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | N/A | Yes |
---|---|---|
GPU | Mali-G78 MP24 | Adreno 650 |
Total Score | N/A | 554,252 |
---|---|---|
CPU | N/A | 159,622 |
GPU | N/A | 212,392 |
Memory | N/A | 94,726 |
UX | N/A | 87,512 |
Device |
|
|
Single-core | N/A | 784 |
---|---|---|
Multi-core | N/A | 2,965 |
Device |
|
|
PUBG Mobile | 81 FPS [Ultra] | 60 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | 44 FPS [Ultra] | 61 FPS [Ultra] |
Fortnite | 29 FPS [Low] | 30 FPS [Ultra] |
World of Tanks Blitz | 51 FPS [Ultra] | 60 FPS [Ultra] |
Genshin Impact | 58 FPS [Ultra] | 60 FPS [Ultra] |
Mobile Legends: Bang Bang | 60 FPS [Ultra] | 59 FPS [Ultra] |
Video Playback | 4K@60FPS | 8K@30FPS |
Device | N/A | Xiaomi Mi 10 Pro |
Huawei Mate 60 Pro Plus
Rs. 131,890
Huawei Mate X2
Rs. 201,790
Huawei Mate 40 Pro Plus
Rs. 121,890
Huawei Mate 40 Pro
Rs. 104,490
Huawei Mate X3
Rs. 210,990
Huawei Mate 40 RS Porsche Edition
Rs. 199,990
Samsung Galaxy S20 FE 5G
Rs. 35,990
OnePlus 8T
Rs. 38,894
Xiaomi Mi 10T
Rs. 26,499
iQOO 3
Rs. 36,990
Xiaomi Mi 10
Rs. 50,999
Xiaomi Mi 10T Pro
Rs. 32,990
Realme X50 Pro 8GB RAM
Rs. 27,990
Realme X50 Pro 256GB
Rs. 47,999
Xiaomi Mi 10 256GB
Rs. 49,999
iQOO 3 5G
Rs. 46,990