HiSilicon Kirin 980 vs Qualcomm Snapdragon 730G - which chip or processor is better? should you buy mobile phones having HiSilicon Kirin 980 or should go for the Qualcomm Snapdragon 730G? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | HiSilicon | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 4th |
Release Date | Aug 2018 | Apr 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2600 MHz | 2200 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
L1 Cache | 512 KB | N/A |
L3 Cache | 4 MB | N/A |
GPU Name | Mali-G76 MP10 | Adreno 618 |
---|---|---|
Frequency (Clock Speed) | 720 MHz | 575 MHz |
Execution Units | 10 | 2 |
Shading Units | 160 | 128 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 1.2 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2133 MHz | 1866 MHz |
Bus | 4x16 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | N/A | Snapdragon X15 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 1400 Mbps | 800 Mbps |
Upload Speed | 200 Mbps | 150 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.0 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 688 |
---|---|---|
Storage | UFS 3.0 | UFS 3.0 |
Max Screen Resolution | 3120 X 1440 | 3360 x 1440 |
Max Camera Resolution | 1x 48MP, 2x 20MP | 192 |
Video Record | 4K@30FPS | 4K @ 30FPS |
Video Playback | 4K@60FPS | 4K @ 60FPS |
Video Codec Support | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | N/A | Yes |
---|---|---|
GPU | Mali-G76 MP10 | Adreno 618 |
Total Score | 244,129 | 224,310 |
---|---|---|
CPU | 60,853 | 80,272 |
UX | 81,377 | 28,905 |
GPU | N/A | 69,481 |
Memory | N/A | 45,652 |
Device |
|
|
Single-core | 3,293 | 548 |
---|---|---|
Multi-core | 9,591 | 1,684 |
Device |
|
|
PUBG Mobile | 56 FPS [Ultra] | 47 FPS [High] |
---|---|---|
Call of Duty: Mobile | 39 FPS [Ultra] | 38 FPS [Ultra] |
Fortnite | 28 FPS [High] | 27 FPS [Medium] |
World of Tanks Blitz | 60 FPS [Ultra] | 51 FPS [Ultra] |
Mobile Legends: Bang Bang | 60 FPS [Ultra] | 54 FPS [Ultra] |
Video Playback | 4K@60FPS | 4K @ 60FPS |
Device | Huawei Nova 5T | Xiaomi Mi Note 10 Lite |
Huawei P30 Pro
Rs. 71,990
Huawei Mate 20 Pro
Rs. 31,999
Honor 20
Rs. 35,999
Honor View 20
Rs. 22,990
Honor View 20 256GB
Rs. 29,990
Huawei Mate X
Rs. 185,290
Huawei Nova 5T
Rs. 27,290
Huawei Mate 20 X
Rs. 76,990
Huawei P30
Rs. 51,300
Huawei Mate 20
Rs. 67,890
Samsung Galaxy M51
Rs. 25,999
Google Pixel 4A
Rs. 31,999
POCO X2
Rs. 17,999
OPPO Reno 2
Rs. 13,999
Motorola One Fusion Plus
Rs. 16,999
Samsung Galaxy M51 8GB RAM
Rs. 23,999
Realme X2
Rs. 17,995
Samsung Galaxy A80
Rs. 29,999
POCO X2 256GB
Rs. 20,999
Realme X2 128GB
Rs. 18,999