HiSilicon Kirin 980 vs Qualcomm Snapdragon 845 - which chip or processor is better? should you buy mobile phones having HiSilicon Kirin 980 or should go for the Qualcomm Snapdragon 845? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | HiSilicon | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 2nd |
Release Date | Aug 2018 | Dec 2017 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2600 MHz | 2800 MHz |
Instruction Set | ARMv8-A | ARMv8.2-A |
L1 Cache | 512 KB | 256 KB |
L2 Cache | N/A | 1 MB |
L3 Cache | 4 MB | 2 MB |
GPU Name | Mali-G76 MP10 | Adreno 630 |
---|---|---|
Frequency (Clock Speed) | 720 MHz | 710 MHz |
Execution Units | 10 | 2 |
Shading Units | 160 | 256 |
Vulkan Version | 1.0 | 1.0 |
OpenCL Version | 1.2 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2133 MHz | 1866 MHz |
Bus | 4x16 Bit | 4x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 1400 Mbps | 1.2 Gbps |
Upload Speed | 200 Mbps | 150 Mbps |
Wi-Fi Version | 6 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 685 |
---|---|---|
Storage | UFS 3.0 | UFS 2.1 |
Max Screen Resolution | 3120 X 1440 | 2160 x 3840 |
Max Camera Resolution | 1x 48MP, 2x 20MP | 32 |
Video Record | 4K@30FPS | 4K @ 60FPS |
Video Playback | 4K@60FPS | 4K @ 120FPS |
Video Codec Support | H.264, H.265, VP9 | H.264, H.265, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | DSD 32 |
CPU | N/A | Yes |
---|---|---|
GPU | Mali-G76 MP10 | Adreno 630 |
Total Score | 244,129 | 336,610 |
---|---|---|
CPU | 60,853 | 94,959 |
UX | 81,377 | 82,658 |
GPU | N/A | 116,641 |
Memory | N/A | 44,770 |
Device |
|
|
Single-core | 3,293 | 388 |
---|---|---|
Multi-core | 9,591 | 1,673 |
Device |
|
|
PUBG Mobile | 56 FPS [Ultra] | 53 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | 39 FPS [Ultra] | 55 FPS [High] |
Fortnite | 28 FPS [High] | 28 FPS [Ultra] |
World of Tanks Blitz | 60 FPS [Ultra] | 60 FPS [Ultra] |
Mobile Legends: Bang Bang | 60 FPS [Ultra] | 56 FPS [Ultra] |
Video Playback | 4K@60FPS | 4K @ 120FPS |
Device | Huawei Nova 5T | POCO F1 |
Huawei P30 Pro
Rs. 71,990
Huawei Mate 20 Pro
Rs. 31,999
Honor 20
Rs. 35,999
Honor View 20
Rs. 30,999
Honor View 20 256GB
Rs. 29,990
Huawei Mate X
Rs. 185,290
Huawei Mate X2 Pro
Rs. 201,790
Huawei Nova 5T
Rs. 27,290
Honor 20 Pro
Rs. 39,999
Huawei Mate 20 RS Porsche Design
Rs. 177,890
Google Pixel 3 XL
Rs. 22,700
Google Pixel 3
Rs. 22,999
OnePlus 6T 8GB RAM
Rs. 27,999
POCO F1
Rs. 18,999
Vivo NEX
Rs. 29,990
Google Pixel 3 XL 128GB
Rs. 25,199
OnePlus 6T 256GB
Rs. 31,999
POCO F1 128GB
Rs. 17,800
POCO F1 Armoured Edition
Rs. 19,999
POCO F1 256GB
Rs. 19,999