MediaTek Dimensity 1200 vs MediaTek Dimensity 1000 Plus - which chip or processor is better? should you buy mobile phones having MediaTek Dimensity 1200 or should go for the MediaTek Dimensity 1000 Plus? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Jan 2021 | May 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 3000 MHz | 2600 MHz |
Instruction Set | ARMv8-A | ARMv8.3-A |
L3 Cache | N/A | 0.512 MB |
GPU Name | Mali-G77 MC9 | Mali-G77 MC9 |
---|---|---|
Frequency (Clock Speed) | 850 MHz | 850 MHz |
Execution Units | 9 | 9 |
Shading Units | 144 | 144 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 4266 MHz | 1866 MHz |
Bus | 4x16 Bit | N/A |
Max Memory Capacity | 16 GB | 16 GB |
5G Support | Yes | Yes |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 4.7 Gbps | 1200 Mbps |
Upload Speed | 2.5 Gbps | 316 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.2 | 5.1 |
GPS | Yes | Yes |
Storage | UFS 3.1 | UFS 2.2 |
---|---|---|
Max Screen Resolution | 1080 x 2520 | 2520 X 1080 |
Max Camera Resolution | 1x 200MP, 2x 32MP | 1x 80MP, 2x 32MP |
Video Record | 4K@30FPS | 4K@30FPS |
Video Playback | 4K@30FPS | 4K@30FPS |
Video Codec Support | H.264, H.265, AV1, VP9 | H.264, H.265, AV1, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | Yes |
---|---|---|
GPU | Mali-G77 MC9 | Mali-G77 MC9 |
Camera | Yes | Yes |
Total Score | 541,522 | 444,951 |
---|---|---|
CPU | 157,360 | 139,374 |
GPU | 192,468 | 174,679 |
Memory | 110,500 | 68,377 |
UX | 81,194 | 62,521 |
Device |
|
|
Single-core | 802 | 717 |
---|---|---|
Multi-core | 2,762 | 3,053 |
Device |
|
|
PUBG Mobile | N/A | 45 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | N/A | 55 FPS [High] |
Fortnite | N/A | 28 FPS [Medium] |
World of Tanks Blitz | N/A | 56 FPS [Ultra] |
Mobile Legends: Bang Bang | N/A | 59 FPS [Ultra] |
Video Playback | 4K@30FPS | 4K@30FPS |
Device | N/A | iQOO Z1 |
OnePlus Nord 2
Rs. 27,999
Vivo V23 Pro 5G
Rs. 38,880
OPPO Reno6 Pro 5G
Rs. 39,700
Vivo X70 Pro
Rs. 46,990
Realme X7 Max
Rs. 26,999
POCO F3 GT
Rs. 28,999
OnePlus Nord 2 8GB RAM
Rs. 29,999
Vivo V23 Pro 5G 256GB
Rs. 43,990
OnePlus Nord 2 Pac Man Edition
Rs. 37,999
OPPO Reno6 Pro 5G Diwali Edition
Rs. 41,990
OPPO Reno5 Pro 5G
Rs. 29,990
Realme X7 Pro
Rs. 26,999
iQOO Z3x 5G
Rs. 24,990
Realme X8 Pro 5G
Rs. 29,990
Honor V40
Rs. 40,690
Realme X11 Pro
Rs. 25,490
Realme X7 Pro Ultra
Rs. 24,990