MediaTek Dimensity 1200 vs Qualcomm Snapdragon 662 - which chip or processor is better? should you buy mobile phones having MediaTek Dimensity 1200 or should go for the Qualcomm Snapdragon 662? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 3rd |
Release Date | Jan 2021 | Jan 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 3000 MHz | 2000 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
GPU Name | Mali-G77 MC9 | Adreno 610 |
---|---|---|
Frequency (Clock Speed) | 850 MHz | 600 MHz |
Execution Units | 9 | 2 |
Shading Units | 144 | 96 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 4266 MHz | 1866 MHz |
Bus | 4x16 Bit | 2x16 Bit |
Max Memory Capacity | 16 GB | 8 GB |
Modem | N/A | Snapdragon X11 LTE |
---|---|---|
5G Support | Yes | No |
4G Support | Yes | Yes |
Download Speed | 4.7 Gbps | 390 Mbps |
Upload Speed | 2.5 Gbps | 150 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.2 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 683 |
---|---|---|
Storage | UFS 3.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 1080 x 2520 | 1080 x 2520 |
Max Camera Resolution | 1x 200MP, 2x 32MP | 48MP |
Video Record | 4K@30FPS | 4K @ 30FPS |
Video Playback | 4K@30FPS | 4K @ 30FPS |
Video Codec Support | H.264, H.265, AV1, VP9 | H.264, H.265, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | Yes |
---|---|---|
GPU | Mali-G77 MC9 | Adreno 610 |
Camera | Yes | N/A |
Total Score | 541,522 | 178,246 |
---|---|---|
CPU | 157,360 | 71,360 |
GPU | 192,468 | 33,641 |
Memory | 110,500 | 40,221 |
UX | 81,194 | 33,024 |
Device |
|
|
Single-core | 802 | 312 |
---|---|---|
Multi-core | 2,762 | 1,381 |
Device |
|
|
PUBG Mobile | N/A | 28 FPS [Low] |
---|---|---|
Call of Duty: Mobile | N/A | 30 FPS [Ultra] |
Fortnite | N/A | 26 FPS [Low] |
World of Tanks Blitz | N/A | 59 FPS [Medium] |
Mobile Legends: Bang Bang | N/A | 30 FPS [High] |
Video Playback | 4K@30FPS | 4K @ 30FPS |
Device | N/A | POCO M3 |
OnePlus Nord 2
Rs. 27,999
Vivo V23 Pro 5G
Rs. 38,990
Vivo X70 Pro
Rs. 46,990
OPPO Reno6 Pro 5G
Rs. 38,900
Realme X7 Max
Rs. 26,999
POCO F3 GT
Rs. 28,999
OnePlus Nord 2 8GB RAM
Rs. 29,999
OnePlus Nord 2 Pac Man Edition
Rs. 37,999
Vivo V23 Pro 5G 256GB
Rs. 43,990
OnePlus Nord 2 256GB
Rs. 34,999
POCO M3
Rs. 13,494
Xiaomi Redmi 9 Power
Rs. 11,499
OPPO F19
Rs. 15,490
OPPO F19s
Rs. 18,200
Realme 7i
Rs. 13,999
Moto G30
Rs. 13,490
OPPO F17
Rs. 16,294
Vivo Y51A
Rs. 16,699
Nokia 5.4
Rs. 11,999
Vivo Y31 2021
Rs. 16,180