MediaTek Dimensity 1200 vs Qualcomm Snapdragon 768G - which chip or processor is better? should you buy mobile phones having MediaTek Dimensity 1200 or should go for the Qualcomm Snapdragon 768G? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 5th |
Release Date | Jan 2021 | May 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 3000 MHz | 2800 MHz |
Instruction Set | ARMv8-A | ARMv8.3-A |
L1 Cache | N/A | 128 KB |
L2 Cache | N/A | 2 MB |
GPU Name | Mali-G77 MC9 | Adreno 620 |
---|---|---|
Frequency (Clock Speed) | 850 MHz | 750 MHz |
Execution Units | 9 | 3 |
Shading Units | 144 | 192 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 4266 MHz | 2133 MHz |
Bus | 4x16 Bit | 2x16 Bit |
Max Memory Capacity | 16 GB | 12 GB |
Modem | N/A | X24 LTE |
---|---|---|
5G Support | Yes | Yes |
4G Support | Yes | Yes |
Download Speed | 4.7 Gbps | 1.2 Gbps |
Upload Speed | 2.5 Gbps | 210 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.2 | 5.2 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 696 |
---|---|---|
Storage | UFS 3.1 | UFS 3.0 |
Max Screen Resolution | 1080 x 2520 | 3200 x 1800 |
Max Camera Resolution | 1x 200MP, 2x 32MP | 192 |
Video Record | 4K@30FPS | 4K @ 30FPS |
Video Playback | 4K@30FPS | 4K @ 30FPS |
Video Codec Support | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | Yes |
---|---|---|
GPU | Mali-G77 MC9 | Adreno 620 |
Camera | Yes | N/A |
Total Score | 541,522 | 379,927 |
---|---|---|
CPU | 157,360 | 121,753 |
GPU | 192,468 | 105,089 |
Memory | 110,500 | 76,576 |
UX | 81,194 | 76,509 |
Device |
|
|
Single-core | 802 | 721 |
---|---|---|
Multi-core | 2,762 | 2,061 |
Device |
|
|
Video Playback | 4K@30FPS | 4K @ 30FPS |
---|
OnePlus Nord 2
Rs. 27,999
Vivo V23 Pro 5G
Rs. 38,989
OPPO Reno6 Pro 5G
Rs. 37,999
Vivo X70 Pro
Rs. 46,990
POCO F3 GT
Rs. 28,999
Realme X7 Max
Rs. 28,990
OnePlus Nord 2 8GB RAM
Rs. 29,999
Vivo V23 Pro 5G 256GB
Rs. 42,990
OnePlus Nord 2 Pac Man Edition
Rs. 37,999
OnePlus Nord 2 256GB
Rs. 34,999
iQOO Z3
Rs. 19,990
iQOO Z3 256GB
Rs. 17,990
iQOO Z3 8GB RAM
Rs. 20,990
OPPO K9
Rs. 22,890
Samsung Galaxy F25
Rs. 22,999
ZTE S30 Pro
Rs. 33,590
ZTE Blade A31 5G
Rs. 24,999
Xiaomi Redmi K30 5G Extreme Edition
Rs. 21,390