MediaTek Dimensity 700 vs MediaTek Dimensity 720 - which chip or processor is better? should you buy mobile phones having MediaTek Dimensity 700 or should go for the MediaTek Dimensity 720? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Nov 2020 | Jul 2020 |
Cores | 8 | N/A |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2200 MHz | 2000 MHz |
Instruction Set | ARMv8.2-A | ARMv8.2-A |
GPU Name | Mali-G57 MC2 | Mali-G57 MC3 |
---|---|---|
Frequency (Clock Speed) | N/A | 850 MHz |
Execution Units | 2 | 3 |
Shading Units | 32 | 48 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2133 MHz | 2133 MHz |
Bus | N/A | 2x16 Bit |
Max Memory Capacity | 12 GB | 12 GB |
5G Support | Yes | Yes |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 1200 | 1200 Mbps |
Upload Speed | 211 | 211 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.1 | 5.1 |
GPS | Yes | Yes |
Storage | UFS 2.2 | UFS 2.2 |
---|---|---|
Max Screen Resolution | 2520 X 1080 | 2520 X 1080 |
Max Camera Resolution | 1x 64MP, 2x 16MP | 1x 64MP, 2x 20MP |
Video Record | 2K@30FPS | 4K@30FPS |
Video Playback | 2K@30FPS | 4K@30FPS |
Video Codec Support | H.264, H.265, VP9 | H.264, H.265, VP9 |
Audio Codec Support | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
GPU | Mali-G57 MC2 | Mali-G57 MC3 |
---|---|---|
Camera | Yes | N/A |
AI Accelerator | N/A | Yes |
Total Score | 259,120 | 299,628 |
---|---|---|
CPU | 81,760 | N/A |
GPU | 55,230 | N/A |
Memory | 67,311 | N/A |
UX | 54,819 | N/A |
Device |
|
|
Single-core | 557 | 493 |
---|---|---|
Multi-core | 1,746 | 1,634 |
Device |
|
|
PUBG Mobile | 51 FPS [Low] | 41 FPS [Low] |
---|---|---|
Call of Duty: Mobile | 37 FPS [Medium] | 43 FPS [High] |
Fortnite | 25 FPS [Low] | 26 FPS [Low] |
World of Tanks Blitz | 52 FPS [Ultra] | 52 FPS [Ultra] |
Genshin Impact | 34 FPS [Low] | N/A |
Mobile Legends: Bang Bang | 56 FPS [Ultra] | 30 FPS [Ultra] |
Video Playback | 2K@30FPS | 4K@30FPS |
Device | POCO M3 Pro 5G | Realme V3 |
POCO M3 Pro 5G
Rs. 12,480
Xiaomi Redmi Note 10T
Rs. 12,990
Samsung Galaxy A22 5G
Rs. 16,582
Vivo V21e 5G
Rs. 21,450
Realme 8 5G
Rs. 15,998
POCO M3 Pro 5G 128GB
Rs. 14,370
Realme Narzo 30 5G
Rs. 16,499
OPPO A53s 5G
Rs. 17,499
Xiaomi Redmi Note 10T 128GB
Rs. 14,999
Samsung Galaxy A22 5G 8GB RAM
Rs. 17,875
Samsung Galaxy M32 5G
Rs. 16,999
Samsung Galaxy M32 5G 8GB RAM
Rs. 21,999
Xiaomi Redmi Note 12 Pro 5G
Rs. 16,990
Samsung Galaxy A32
Rs. 21,999
Xiaomi Redmi Note 12T 5G
Rs. 15,999
OPPO A53 5G
Rs. 14,990
Vivo Y52s
Rs. 17,890
Motorola Edge 20 Lite
Rs. 30,990
Realme Q2i
Rs. 10,890
Samsung Galaxy A35
Rs. 28,999