MediaTek Dimensity 700 vs Qualcomm Snapdragon 732G - which chip or processor is better? should you buy mobile phones having MediaTek Dimensity 700 or should go for the Qualcomm Snapdragon 732G? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 4th |
Release Date | Nov 2020 | Aug 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2200 MHz | 2300 MHz |
Instruction Set | ARMv8.2-A | ARMv8.2-A |
L3 Cache | N/A | 1 MB |
GPU Name | Mali-G57 MC2 | Adreno 618 |
---|---|---|
Frequency (Clock Speed) | N/A | 810 MHz |
Execution Units | 2 | 2 |
Shading Units | 32 | 128 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2133 MHz | 1866 MHz |
Bus | N/A | 2x16 Bit |
Max Memory Capacity | 12 GB | 8 GB |
Modem | N/A | Snapdragon X15 LTE |
---|---|---|
5G Support | Yes | No |
4G Support | Yes | Yes |
Download Speed | 1200 | 800 |
Upload Speed | 211 | 150 |
Wi-Fi Version | 5 | 6 |
Bluetooth Version | 5.1 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 688 |
---|---|---|
Storage | UFS 2.2 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2520 X 1080 | 3360 X 1440 |
Max Camera Resolution | 1x 64MP, 2x 16MP | 192 |
Video Record | 2K@30FPS | 4K@30FPS |
Video Playback | 2K@30FPS | 4K@60FPS |
Video Codec Support | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | N/A | Yes |
---|---|---|
GPU | Mali-G57 MC2 | Adreno 618 |
Camera | Yes | Yes |
Total Score | 259,120 | 241,808 |
---|---|---|
CPU | 81,760 | 71,442 |
GPU | 55,230 | 78,453 |
Memory | 67,311 | 44,029 |
UX | 54,819 | 47,884 |
Device |
|
|
Single-core | 557 | 539 |
---|---|---|
Multi-core | 1,746 | 1,412 |
Device |
|
|
PUBG Mobile | 51 FPS [Low] | 46 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | 37 FPS [Medium] | 36 FPS [Ultra] |
Fortnite | 25 FPS [Low] | 38 FPS [Low] |
World of Tanks Blitz | 52 FPS [Ultra] | 61 FPS [Ultra] |
Genshin Impact | 34 FPS [Low] | 34 FPS [Medium] |
Mobile Legends: Bang Bang | 56 FPS [Ultra] | 56 FPS [Ultra] |
Video Playback | 2K@30FPS | 4K@60FPS |
Device | POCO M3 Pro 5G | POCO X3 NFC |
POCO M3 Pro 5G
Rs. 12,490
Xiaomi Redmi Note 10T
Rs. 12,990
Vivo V21e 5G
Rs. 21,500
Samsung Galaxy A22 5G
Rs. 16,474
Realme 8 5G
Rs. 15,998
POCO M3 Pro 5G 128GB
Rs. 14,690
Realme Narzo 30 5G
Rs. 16,499
OPPO A53s 5G
Rs. 17,499
Xiaomi Redmi Note 10T 128GB
Rs. 14,999
Samsung Galaxy A22 5G 8GB RAM
Rs. 17,880
Moto G60
Rs. 16,148
Moto G40 Fusion
Rs. 14,190
POCO X3
Rs. 18,877
Xiaomi Mi 11 Lite
Rs. 21,999
Moto G40 Fusion 128GB
Rs. 15,229
Xiaomi Redmi Note 10 Pro 8GB RAM
Rs. 18,999
Xiaomi Redmi Note 10 Pro 128GB
Rs. 16,490
Xiaomi Redmi Note 10 Pro Max 128GB
Rs. 19,800
POCO X3 8GB RAM
Rs. 18,999
Xiaomi Mi 11 Lite 8GB RAM
Rs. 18,994