MediaTek Helio G35 vs MediaTek Dimensity 700 - which chip or processor is better? should you buy mobile phones having MediaTek Helio G35 or should go for the MediaTek Dimensity 700? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Jun 2020 | Nov 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2300 MHz | 2200 MHz |
Instruction Set | ARMv8.2-A | ARMv8.2-A |
GPU Name | PowerVR GE8320 | Mali-G57 MC2 |
---|---|---|
Frequency (Clock Speed) | 680 MHz | N/A |
Execution Units | 2 | 2 |
Shading Units | 32 | 32 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 1.2 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1600 MHz | 2133 MHz |
Bus | 2x16 Bit | N/A |
Max Memory Capacity | 6 GB | 12 GB |
5G Support | No | Yes |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 300 | 1200 |
Upload Speed | 150 | 211 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.1 |
GPS | Yes | Yes |
Storage | eMMC 5.1 | UFS 2.2 |
---|---|---|
Max Screen Resolution | 2400 X 1080 | 2520 X 1080 |
Max Camera Resolution | 1x 25MP, 2x 16MP | 1x 64MP, 2x 16MP |
Video Record | 1080P@30FPS | 2K@30FPS |
Video Playback | 1080P@30FPS | 2K@30FPS |
Video Codec Support | H.264, H.265, AV1 | H.264, H.265, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
GPU | PowerVR GE8320 | Mali-G57 MC2 |
---|---|---|
Camera | Yes | Yes |
Total Score | 100,037 | 259,120 |
---|---|---|
CPU | 36,119 | 81,760 |
Memory | 25,784 | 67,311 |
UX | 38,427 | 54,819 |
GPU | N/A | 55,230 |
Device |
|
|
Single-core | 175 | 557 |
---|---|---|
Multi-core | 1,007 | 1,746 |
Device |
|
|
PUBG Mobile | 23 FPS [Low] | 51 FPS [Low] |
---|---|---|
Call of Duty: Mobile | 29 FPS [Medium] | 37 FPS [Medium] |
Fortnite | N/A | 25 FPS [Low] |
World of Tanks Blitz | 43 FPS [Low] | 52 FPS [Ultra] |
Genshin Impact | N/A | 34 FPS [Low] |
Mobile Legends: Bang Bang | 29 FPS [Low] | 56 FPS [Ultra] |
Video Playback | 1080P@30FPS | 2K@30FPS |
Device | POCO C3 | POCO M3 Pro 5G |
OPPO A16
Rs. 12,200
Xiaomi Redmi 9
Rs. 9,099
Realme C11
Rs. 7,499
OPPO A55 4G
Rs. 13,490
POCO C31
Rs. 8,999
POCO C3
Rs. 9,239
OPPO A16K
Rs. 9,490
Realme C20
Rs. 7,650
Realme C15
Rs. 11,999
Realme C12
Rs. 10,999
POCO M3 Pro 5G
Rs. 12,525
Xiaomi Redmi Note 10T
Rs. 11,992
Vivo V21e 5G
Rs. 21,270
Samsung Galaxy A22 5G
Rs. 16,450
Realme 8 5G
Rs. 15,999
Realme Narzo 30 5G
Rs. 16,390
POCO M3 Pro 5G 128GB
Rs. 14,110
OPPO A53s 5G
Rs. 17,499
Xiaomi Redmi Note 10T 128GB
Rs. 13,999
Samsung Galaxy A22 5G 8GB RAM
Rs. 17,888