MediaTek Helio G80 vs Samsung Exynos 9611 - which chip or processor is better? should you buy mobile phones having MediaTek Helio G80 or should go for the Samsung Exynos 9611? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | Samsung |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 2nd |
Release Date | Feb 2020 | Sep 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2000 MHz | 2300 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
GPU Name | Mali-G52 MC2 | Mali-G72 MP3 |
---|---|---|
Frequency (Clock Speed) | 950 MHz | 850 MHz |
Execution Units | 2 | 3 |
Shading Units | 32 | 48 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1800 MHz | 2433 MHz |
Bus | N/A | 2x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 300 | 600 |
Upload Speed | 100 | 150 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Neural Engine | N/A |
---|---|---|
Storage | eMMC 5.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2520 X 1080 | 2560 X 1600 |
Max Camera Resolution | 2048 X 1152 | 1x 64MP, 2x 16MP |
Video Record | 2K@30FPS | 4K@120FPS |
Video Playback | 2K@30FPS | 4K@120FPS |
Video Codec Support | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | Mali-G52 MC2 | Mali-G72 MP3 |
---|
Total Score | 151,937 | 186,675 |
---|---|---|
CPU | 59,829 | 59,848 |
GPU | 23,728 | 43,629 |
Memory | 34,524 | 44,823 |
UX | 33,856 | 38,375 |
Device |
|
|
Single-core | 363 | 276 |
---|---|---|
Multi-core | 1,279 | 1,280 |
Device |
|
|
PUBG Mobile | 30 FPS [High] | 31 FPS [High] |
---|---|---|
Call of Duty: Mobile | 30 FPS [Low] | 40 FPS [Medium] |
Fortnite | 27 FPS [Low] | N/A |
World of Tanks Blitz | 53 FPS [Medium] | 43 FPS [Ultra] |
Mobile Legends: Bang Bang | 54 FPS [High] | 38 FPS [High] |
Video Playback | 2K@30FPS | 4K@120FPS |
Device | Realme 6i | Samsung Galaxy A51 |
Samsung Galaxy M32
Rs. 11,749
Samsung Galaxy F22
Rs. 10,499
Xiaomi Redmi 9 Prime
Rs. 11,089
Samsung Galaxy M32 128GB
Rs. 13,749
Samsung Galaxy F22 128GB
Rs. 12,499
Samsung Galaxy A22
Rs. 18,499
Samsung Galaxy A32 4G
Rs. 21,779
Vivo Y33s
Rs. 17,990
POCO M2
Rs. 10,499
Samsung Galaxy A32 4G 8GB RAM
Rs. 22,200
Samsung Galaxy F41 128GB
Rs. 16,999
Samsung Galaxy M21 2021
Rs. 12,989
Samsung Galaxy A51
Rs. 19,499
Samsung Galaxy M31
Rs. 13,999
Samsung Galaxy M31s
Rs. 21,800
Samsung Galaxy M21
Rs. 12,999
Samsung Galaxy M21 2021 128GB
Rs. 13,999
Samsung Galaxy A50s
Rs. 19,149
Samsung Galaxy M31 8GB RAM
Rs. 20,990
Samsung Galaxy A51 8GB RAM
Rs. 24,900