MediaTek Helio P22 vs MediaTek Helio P35 - which chip or processor is better? should you buy mobile phones having MediaTek Helio P22 or should go for the MediaTek Helio P35? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | May 2018 | Dec 2018 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2000 MHz | 2300 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
GPU Name | PowerVR GE8320 | PowerVR GE8320 |
---|---|---|
Frequency (Clock Speed) | 650 MHz | 680 MHz |
Execution Units | 2 | 2 |
Shading Units | 64 | 64 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 1.2 | 1.2 |
DirectX Version | 11 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1600 MHz | 1600 MHz |
Bus | 2x16 Bit | 2x16 Bit |
Max Memory Capacity | 6 GB | 6 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 300 Mbps | 300 |
Upload Speed | 150 Mbps | 150 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | CorePilot | N/A |
---|---|---|
Storage | eMMC 5.1 | eMMC 5.1 |
Max Screen Resolution | 720 X 1600 | 1080 X 2400 |
Max Camera Resolution | 1x 21MP, 2x 13MP | 1x 25MP, 2x 16MP |
Video Record | 1080P@30FPS | 1K@30FPS |
Video Playback | 1080P@30FPS | 1080P@30FPS |
Video Codec Support | H.264, H.265 | H.264, H.265 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | PowerVR GE8320 | PowerVR GE8320 |
---|---|---|
Camera | Yes | Yes |
Total Score | 96,849 | N/A |
---|---|---|
CPU | 41,431 | 46,089 |
GPU | 5,890 | 13,676 |
Memory | 32,077 | 31,467 |
UX | 17,451 | 20,327 |
Device |
|
|
Single-core | 157 | 171 |
---|---|---|
Multi-core | 843 | 998 |
Device |
|
|
Video Playback | 1080P@30FPS | 1080P@30FPS |
---|
Vivo Y15 2019
Rs. 12,500
OPPO A16e
Rs. 9,490
Vivo Y21A
Rs. 13,499
Vivo Y91
Rs. 9,600
Vivo Y81
Rs. 9,999
Vivo Y91i
Rs. 9,000
Vivo Y91i 32GB
Rs. 7,990
Tecno Spark Power
Rs. 10,000
Vivo Y12
Rs. 12,500
OPPO A1K
Rs. 8,490
Vivo Y21 2021
Rs. 13,480
Vivo Y01
Rs. 8,999
Samsung Galaxy A12
Rs. 11,666
OPPO A54
Rs. 12,490
Vivo Y15s 2021
Rs. 10,490
Vivo Y15c
Rs. 10,490
Vivo Y12s
Rs. 10,075
OPPO A15s
Rs. 10,990
OPPO A15
Rs. 10,090
Vivo Y21 2021 128GB
Rs. 18,949