MediaTek Helio P35 vs Qualcomm Snapdragon 632 - which chip or processor is better? should you buy mobile phones having MediaTek Helio P35 or should go for the Qualcomm Snapdragon 632? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Dec 2018 | Jun 2018 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2300 MHz | 1800 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
L1 Cache | N/A | 128 KB |
GPU Name | PowerVR GE8320 | Adreno 506 |
---|---|---|
Frequency (Clock Speed) | 680 MHz | 725 MHz |
Execution Units | 2 | 1 |
Shading Units | 64 | 96 |
Vulkan Version | 1.1 | 1.0 |
OpenCL Version | 1.2 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | N/A |
---|---|---|
Frequency | 1600 MHz | 933 MHz |
Bus | 2x16 Bit | 1x32 Bit |
Max Memory Capacity | 6 GB | 8 GB |
Modem | N/A | Snapdragon X9 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 300 | 300 Mbps |
Upload Speed | 150 | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | No |
Neural Processor (NPU) | N/A | Hexagon 546 |
---|---|---|
Storage | eMMC 5.1 | eMMC 5.1 |
Max Screen Resolution | 1080 X 2400 | 1920 X 1200 |
Max Camera Resolution | 1x 25MP, 2x 16MP | 1x 40MP, 2x 13MP |
Video Record | 1K@30FPS | 4K@30FPS |
Video Playback | 1080P@30FPS | 4K@30FPS |
Video Codec Support | H.264, H.265 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
GPU | PowerVR GE8320 | Adreno 506 |
---|---|---|
Camera | Yes | N/A |
CPU | 46,089 | 21,736 |
---|---|---|
GPU | 13,676 | N/A |
Memory | 31,467 | N/A |
UX | 20,327 | 30,471 |
Total Score | N/A | 57,184 |
Device |
|
|
Single-core | 171 | 1,229 |
---|---|---|
Multi-core | 998 | 4,263 |
Device |
|
|
Video Playback | 1080P@30FPS | 4K@30FPS |
---|
Vivo Y21 2021
Rs. 13,480
Vivo Y01
Rs. 8,999
Samsung Galaxy A12
Rs. 11,666
OPPO A54
Rs. 11,490
Vivo Y15s 2021
Rs. 10,490
Vivo Y15c
Rs. 10,490
Vivo Y12s
Rs. 10,050
OPPO A15s
Rs. 10,990
OPPO A15
Rs. 10,090
Vivo Y21 2021 128GB
Rs. 15,999
Xiaomi Redmi 7
Rs. 7,998
Xiaomi Redmi Y3
Rs. 9,999
Xiaomi Redmi 7 3GB RAM
Rs. 8,299
Xiaomi Redmi Y3 64GB
Rs. 11,999
Moto G7
Rs. 8,961
Honor 8C
Rs. 12,999
Asus Zenfone Max M2
Rs. 12,999
Asus Zenfone Max M2 64GB
Rs. 14,999
LG W30 Pro
Rs. 8,999
Lenovo K10 Plus
Rs. 13,999