MediaTek Helio P35 vs Samsung Exynos 850 - which chip or processor is better? should you buy mobile phones having MediaTek Helio P35 or should go for the Samsung Exynos 850? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | Samsung |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Dec 2018 | May 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2300 MHz | 2000 MHz |
Instruction Set | ARMv8-A | N/A |
GPU Name | PowerVR GE8320 | Mali-G52 MP1 |
---|---|---|
Frequency (Clock Speed) | 680 MHz | 2000 MHz |
Execution Units | 2 | 6 |
Shading Units | 64 | 96 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 1.2 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1600 MHz | 1866 MHz |
Bus | 2x16 Bit | 2x16 Bit |
Max Memory Capacity | 6 GB | 8 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 300 | 300 |
Upload Speed | 150 | 150 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.1 |
GPS | Yes | Yes |
Storage | eMMC 5.1 | eMMC 5.1 |
---|---|---|
Max Screen Resolution | 1080 X 2400 | 2520 X 1080 |
Max Camera Resolution | 1x 25MP, 2x 16MP | N/A |
Video Record | 1K@30FPS | N/A |
Video Playback | 1080P@30FPS | 1080@60FPS |
Video Codec Support | H.264, H.265 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | PowerVR GE8320 | Mali-G52 MP1 |
---|---|---|
Camera | Yes | N/A |
CPU | 46,089 | 37,736 |
---|---|---|
GPU | 13,676 | 13,845 |
Memory | 31,467 | 33,900 |
UX | 20,327 | 16,262 |
Total Score | N/A | 101,743 |
Device |
|
|
Single-core | 171 | 140 |
---|---|---|
Multi-core | 998 | 815 |
Device |
|
|
Video Playback | 1080P@30FPS | 1080@60FPS |
---|
Vivo Y21 2021
Rs. 13,480
Vivo Y01
Rs. 8,999
Samsung Galaxy A12
Rs. 11,666
OPPO A54
Rs. 11,490
Vivo Y15s 2021
Rs. 10,490
Vivo Y15c
Rs. 10,490
Vivo Y12s
Rs. 10,050
OPPO A15s
Rs. 10,990
OPPO A15
Rs. 10,090
Vivo Y21 2021 128GB
Rs. 15,999
Samsung Galaxy F12
Rs. 10,383
Samsung Galaxy M12
Rs. 10,475
Samsung Galaxy A13 4G
Rs. 14,999
Samsung Galaxy A21s
Rs. 13,999
Samsung Galaxy M12 128GB
Rs. 13,499
Samsung Galaxy F12 128GB
Rs. 11,499
Samsung Galaxy A21s 6GB RAM
Rs. 13,999
Samsung Galaxy A13 4G 6GB RAM
Rs. 16,431
Samsung Galaxy A13 4G 128GB
Rs. 15,289
Samsung Galaxy A21s 128GB
Rs. 17,499