MediaTek Helio P60 vs MediaTek Helio P35 - which chip or processor is better? should you buy mobile phones having MediaTek Helio P60 or should go for the MediaTek Helio P35? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Feb 2018 | Dec 2018 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2000 MHz | 2300 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
GPU Name | Mali-G72 MP3 | PowerVR GE8320 |
---|---|---|
Frequency (Clock Speed) | 800 MHz | 680 MHz |
Execution Units | 3 | 2 |
Shading Units | 48 | 64 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 1.2 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1800 MHz | 1600 MHz |
Bus | 2x32 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 6 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 300 | 300 |
Upload Speed | 150 | 150 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 4.2 | 5.0 |
GPS | Yes | Yes |
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1 |
---|---|---|
Max Screen Resolution | 2160 X 1080 | 1080 X 2400 |
Max Camera Resolution | 1x 32MP, 2x 24MP | 1x 25MP, 2x 16MP |
Video Record | 1080P@30FPS | 1K@30FPS |
Video Playback | 1080P@30FPS | 1080P@30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | N/A |
---|---|---|
GPU | Mali-G72 MP3 | PowerVR GE8320 |
Camera | N/A | Yes |
AI Accelerator | Yes | N/A |
Total Score | 137,691 | N/A |
---|---|---|
CPU | 62,583 | 46,089 |
GPU | 29,910 | 13,676 |
UX | 36,364 | 20,327 |
Memory | N/A | 31,467 |
Device |
|
|
Single-core | N/A | 165 |
---|---|---|
Multi-core | N/A | 981 |
Device |
|
|
Video Playback | 1080P@30FPS | 1080P@30FPS |
---|
OPPO F9 Pro
Rs. 23,990
OPPO F7
Rs. 21,990
Realme 1 128GB
Rs. 10,990
OPPO F9
Rs. 14,990
Vivo V11
Rs. 19,999
Realme 1
Rs. 11,900
OPPO F7 128GB
Rs. 26,990
Ulefone Armor 8
Rs. 23,500
Umidigi Bison
Rs. 25,750
Ulefone Armor 8 Pro
Rs. 31,500
Vivo Y21 2021
Rs. 13,200
Vivo Y01
Rs. 8,999
OPPO A54
Rs. 10,990
Vivo Y15c
Rs. 9,999
Vivo Y15s 2021
Rs. 9,499
Samsung Galaxy A12
Rs. 11,478
Samsung Galaxy A03s
Rs. 9,980
OPPO A15s
Rs. 9,990
OPPO A15
Rs. 10,990
Vivo Y12s
Rs. 10,390