MediaTek Helio P60 vs Qualcomm Snapdragon 675 - which chip or processor is better? should you buy mobile phones having MediaTek Helio P60 or should go for the Qualcomm Snapdragon 675? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 2nd |
Release Date | Feb 2018 | Oct 2018 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2000 MHz | 2000 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
L1 Cache | N/A | 16 KB |
GPU Name | Mali-G72 MP3 | Adreno 612 |
---|---|---|
Frequency (Clock Speed) | 800 MHz | 750 MHz |
Execution Units | 3 | 2 |
Shading Units | 48 | 96 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1800 MHz | 1866 MHz |
Bus | 2x32 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | N/A | Snapdragon X12 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 300 | 600 mbps |
Upload Speed | 150 | 150 mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 4.2 | 4.2 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 685 |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2160 X 1080 | 2520 x 1080 |
Max Camera Resolution | 1x 32MP, 2x 24MP | 48 |
Video Record | 1080P@30FPS | 4K @ 30FPS |
Video Playback | 1080P@30FPS | 4K @ 30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | N/A |
---|---|---|
GPU | Mali-G72 MP3 | Adreno 612 |
AI Accelerator | Yes | N/A |
Total Score | 137,691 | 181,423 |
---|---|---|
CPU | 62,583 | 85,283 |
GPU | 29,910 | 36,260 |
UX | 36,364 | 47,821 |
Memory | N/A | 12,059 |
Device |
|
|
Single-core | N/A | 2,390 |
---|---|---|
Multi-core | N/A | 6,495 |
Device |
|
|
Video Playback | 1080P@30FPS | 4K @ 30FPS |
---|
OPPO F9 Pro
Rs. 23,990
OPPO F7
Rs. 21,990
Realme 1 128GB
Rs. 10,990
OPPO F9
Rs. 14,990
Vivo V11
Rs. 19,999
Realme 1
Rs. 11,900
OPPO F7 128GB
Rs. 26,990
Ulefone Armor 8
Rs. 23,500
Umidigi Bison
Rs. 25,750
Ulefone Armor 8 Pro
Rs. 31,500
Xiaomi Redmi Note 7 Pro
Rs. 13,499
Vivo V17 Pro
Rs. 28,990
Vivo V15 Pro
Rs. 23,999
Vivo V17
Rs. 23,490
Samsung Galaxy M40
Rs. 19,990
Vivo U20
Rs. 15,000
Vivo V15 Pro 8GB RAM
Rs. 25,000
Samsung Galaxy A70
Rs. 30,000
Samsung Galaxy A70s
Rs. 27,880
Vivo U20 6GB RAM
Rs. 15,000