MediaTek Helio P65 vs Qualcomm Snapdragon 675 - which chip or processor is better? should you buy mobile phones having MediaTek Helio P65 or should go for the Qualcomm Snapdragon 675? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 2nd |
Release Date | Jun 2019 | Oct 2018 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2000 MHz | 2000 MHz |
Instruction Set | ARMv8.2-A | ARMv8-A |
L1 Cache | N/A | 16 KB |
GPU Name | Mali-G52 MC2 | Adreno 612 |
---|---|---|
Frequency (Clock Speed) | 820 MHz | 750 MHz |
Execution Units | 2 | 2 |
Shading Units | 32 | 96 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1800 MHz | 1866 MHz |
Bus | 2x16 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | N/A | Snapdragon X12 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 300 | 600 mbps |
Upload Speed | 100 | 150 mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 4.2 |
GPS | Yes | Yes |
Neural Processor (NPU) | NeuroPilot | Hexagon 685 |
---|---|---|
Storage | eMMC 5.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2520 X 1080 | 2520 x 1080 |
Max Camera Resolution | 1x 48MP, 2x 16MP | 48 |
Video Record | 2K@30FPS | 4K @ 30FPS |
Video Playback | 2K@30FPS | 4K @ 30FPS |
Video Codec Support | H.264, H.265, VP9 | H.264, H.265, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
GPU | Mali-G52 MC2 | Adreno 612 |
---|---|---|
Camera | Yes | N/A |
Total Score | 146,341 | 181,423 |
---|---|---|
CPU | 62,633 | 85,283 |
GPU | 31,621 | 36,260 |
Memory | 10,406 | 12,059 |
UX | 41,681 | 47,821 |
Device |
|
|
Single-core | 1,812 | 2,390 |
---|---|---|
Multi-core | 6,037 | 6,495 |
Device |
|
|
Video Playback | 2K@30FPS | 4K @ 30FPS |
---|
Vivo S1
Rs. 17,200
Samsung Galaxy A31
Rs. 16,999
Vivo Y19
Rs. 20,000
Vivo S1 6GB RAM
Rs. 17,200
Vivo S1 64GB
Rs. 17,990
Samsung Galaxy A41
Rs. 22,990
Vivo Y53L
Rs. 12,999
Infinix Hot 10i
Rs. 8,890
Vivo V17 Neo
Rs. 21,790
Vivo Y30G
Rs. 16,990
Xiaomi Redmi Note 7 Pro
Rs. 13,999
Vivo V17
Rs. 23,490
Vivo V15 Pro
Rs. 21,499
Vivo V17 Pro
Rs. 28,990
Vivo V15 Pro 8GB RAM
Rs. 23,499
Samsung Galaxy M40
Rs. 19,990
Samsung Galaxy A70s
Rs. 21,999
Vivo U20
Rs. 15,000
Xiaomi Redmi Note 7 Pro 128GB
Rs. 15,990
Samsung Galaxy A70s 8GB RAM
Rs. 33,100