MediaTek Helio P70 vs Qualcomm Snapdragon 636 - which chip or processor is better? should you buy mobile phones having MediaTek Helio P70 or should go for the Qualcomm Snapdragon 636? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Oct 2018 | Oct 2017 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2100 MHz | 1800 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
GPU Name | Mali-G72 MP3 | Adreno 509 |
---|---|---|
Frequency (Clock Speed) | 900 MHz | 750 MHz |
Execution Units | 3 | 1 |
Shading Units | 48 | 128 |
Vulkan Version | 1.1 | 1.0 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12.1 |
Type | LPDDR4X | N/A |
---|---|---|
Frequency | 1800 MHz | 720 MHz |
Bus | 2x32 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | N/A | Snapdragon X12 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 300 | 600 Mbps |
Upload Speed | 150 | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 4.2 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | NeuroPilot | Hexagon 680 |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2160 X 1080 | 2340 x 1080 |
Max Camera Resolution | 1x 48MP, 2x 20MP | 24 |
Video Record | 1080P@30FPS | 4K @ 60FPS |
Video Playback | 4K@30FPD | 4K @ 60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | N/A |
---|---|---|
GPU | Mali-G72 MP3 | Adreno 509 |
Camera | Yes | N/A |
Total Score | 195,381 | 168,464 |
---|---|---|
CPU | 73,378 | 64,954 |
GPU | 36,886 | 27,491 |
Memory | 45,751 | 29,419 |
UX | 39,366 | 47,340 |
Device |
|
|
Single-core | 297 | N/A |
---|---|---|
Multi-core | 1,430 | N/A |
Device |
|
|
Video Playback | 4K@30FPD | 4K @ 60FPS |
---|
OPPO F15
Rs. 18,980
OPPO Reno 2F
Rs. 21,990
OPPO F15 4GB RAM
Rs. 14,990
Vivo V15
Rs. 15,990
Doogee S88 Plus
Rs. 36,500
OPPO F11
Rs. 14,990
Realme U1
Rs. 13,730
OPPO A9
Rs. 14,499
Doogee S88 Pro
Rs. 31,500
OPPO F11 6GB RAM
Rs. 13,990
Xiaomi Redmi Note 5 Pro
Rs. 10,640
Nokia 6.1 Plus (Nokia X6)
Rs. 11,499
Asus Zenfone Max Pro M1
Rs. 13,199
Xiaomi Redmi Note 6 Pro
Rs. 12,199
Xiaomi Redmi Note 5 Pro 6GB RAM
Rs. 14,999
Nokia 6.1 Plus 6GB RAM
Rs. 12,999
Asus Zenfone Max Pro M1 64GB
Rs. 15,599
Xiaomi Redmi Note 6 Pro 6GB RAM
Rs. 10,599
Motorola One Power (P30 Note)
Rs. 11,000
Nokia 7.1
Rs. 11,091