MediaTek Helio P90 vs Qualcomm Snapdragon 675 - which chip or processor is better? should you buy mobile phones having MediaTek Helio P90 or should go for the Qualcomm Snapdragon 675? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 2nd |
Release Date | Nov 2018 | Oct 2018 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2200 MHz | 2000 MHz |
Instruction Set | ARMv8.2-A | ARMv8-A |
L1 Cache | N/A | 16 KB |
L2 Cache | 1 MB | N/A |
GPU Name | PowerVR GM9446 | Adreno 612 |
---|---|---|
Frequency (Clock Speed) | 970 MHz | 750 MHz |
Execution Units | 3 | 2 |
Shading Units | 12 | 96 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 1.2 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1866 MHz | 1866 MHz |
Bus | 2x16 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | N/A | Snapdragon X12 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 | 600 mbps |
Upload Speed | 150 | 150 mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 4.2 |
GPS | Yes | Yes |
Neural Processor (NPU) | APU 2.0 | Hexagon 685 |
---|---|---|
Storage | UFS 2.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2520 X 1080 | 2520 x 1080 |
Max Camera Resolution | 1x 64MP, 2x 24MP | 48 |
Video Record | 4K@30FPS | 4K @ 30FPS |
Video Playback | 4K@30FPS | 4K @ 30FPS |
Video Codec Support | H.264, H.265 | H.264, H.265, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
GPU | PowerVR GM9446 | Adreno 612 |
---|---|---|
Camera | Yes | N/A |
AI Accelerator | Yes | N/A |
Total Score | 217,093 | 181,423 |
---|---|---|
CPU | 83,345 | 85,283 |
GPU | 42,965 | 36,260 |
Memory | 51,535 | 12,059 |
UX | 39,248 | 47,821 |
Device |
|
|
Single-core | 383 | 2,390 |
---|---|---|
Multi-core | 1,489 | 6,495 |
Device |
|
|
Video Playback | 4K@30FPS | 4K @ 30FPS |
---|
OPPO Reno 2Z
Rs. 27,490
OPPO Reno 3
Rs. 29,990
Doogee S95 Pro
Rs. 36,500
Ulefone Armor 9
Rs. 47,200
Ulefone Armor 7
Rs. 38,500
Blackview BV9900E
Rs. 34,800
OPPO Reno Z
Rs. 25,290
OPPO F13 Pro
Rs. 26,990
Ulefone Armor 9E
Rs. 40,800
Blackview BV9900 Pro
Rs. 58,000
Xiaomi Redmi Note 7 Pro
Rs. 13,999
Vivo V15 Pro
Rs. 18,990
Vivo V17
Rs. 17,990
Vivo V17 Pro
Rs. 29,990
Samsung Galaxy M40
Rs. 19,150
Vivo V15 Pro 8GB RAM
Rs. 21,990
Samsung Galaxy A70s
Rs. 19,990
Samsung Galaxy A70
Rs. 22,999
Vivo U20
Rs. 15,000
Xiaomi Redmi Note 7 Pro 128GB
Rs. 16,999