Qualcomm Snapdragon 439 vs MediaTek Helio G70 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 439 or should go for the MediaTek Helio G70? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Jun 2018 | Jan 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2000 MHz | 2000 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
L3 Cache | N/A | 1 MB |
GPU Name | Adreno 505 | Mali-G52 MC2 |
---|---|---|
Frequency (Clock Speed) | 450 MHz | 820 MHz |
Execution Units | 1 | 2 |
Shading Units | 96 | 32 |
Vulkan Version | 1.0 | 1.0 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 11.1 | 12 |
Type | N/A | LPDDR4X |
---|---|---|
Frequency | 450 MHz | 1800 MHz |
Bus | 1x32 Bit | 2x16 Bit |
Max Memory Capacity | 5 GB | 8 GB |
Modem | X6 | N/A |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 150 Mbps | 300 |
Upload Speed | 75 Mbps | 100 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | N/A | Yes |
Neural Processor (NPU) | Hexagon 536 | N/A |
---|---|---|
Storage | eMMC 5.1 | eMMC 5.1 |
Max Screen Resolution | 1920 x 1200 | 2520 X 1080 |
Max Camera Resolution | 21 | 1x 48MP, 2x 16MP |
Video Record | 1080p @ 30FPS | 2K@30FPS |
Video Playback | 1080p @ 60FPS | 2K@30FPS |
Video Codec Support | H.264, H.265, VP8 | H.264, H.265, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | Adreno 505 | Mali-G52 MC2 |
---|---|---|
Camera | N/A | Yes |
Total Score | 103,806 | 175,945 |
---|---|---|
CPU | 38,873 | 65,780 |
GPU | 10,670 | 37,566 |
Memory | 32,606 | 35,783 |
UX | 22,491 | 36,816 |
Device |
|
|
Single-core | 178 | 378 |
---|---|---|
Multi-core | N/A | 1,309 |
Device |
|
|
PUBG Mobile | 46 FPS [Low] | 31 FPS [High] |
---|---|---|
Call of Duty: Mobile | 31 FPS [Low] | 30 FPS [Low] |
Fortnite | 21 FPS [Low] | N/A |
World of Tanks Blitz | 32 FPS [Ultra] | 52 FPS [Ultra] |
Mobile Legends: Bang Bang | 29 FPS [Ultra] | 52 FPS [High] |
Video Playback | 1080p @ 60FPS | 2K@30FPS |
Device | N/A | Realme C3 |
Samsung Galaxy M01
Rs. 7,499
Vivo Y11 2019
Rs. 9,450
Xiaomi Redmi 7A
Rs. 6,750
Xiaomi Redmi 8A Dual 64GB
Rs. 7,999
Xiaomi Redmi 8 64GB
Rs. 10,990
Vivo Y20A
Rs. 11,290
Xiaomi Redmi 8A Dual
Rs. 9,790
Vivo Y12G 64GB
Rs. 12,499
Vivo Y12s 2021
Rs. 9,449
Vivo Y95
Rs. 15,000
Infinix Hot 10
Rs. 11,999
Vivo Y21G
Rs. 13,499
Infinix Hot 11
Rs. 11,390
Infinix Note 7
Rs. 12,200
Realme C3 64GB
Rs. 9,999
Tecno Camon 16
Rs. 11,999
Infinix Hot 10 64GB
Rs. 11,999
Realme C25
Rs. 9,999
Realme C3
Rs. 7,950
Realme Narzo 10A
Rs. 8,999