Qualcomm Snapdragon 450 vs Qualcomm Snapdragon 625 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 450 or should go for the Qualcomm Snapdragon 625? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Jun 2017 | Nov 2016 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 1800 MHz | 2000 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
GPU Name | Adreno 506 | Adreno 506 |
---|---|---|
Frequency (Clock Speed) | 650 MHz | 650 MHz |
Execution Units | 1 | 1 |
Shading Units | 96 | 96 |
Vulkan Version | 1.0 | 1.0 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 11.1 | 11.1 |
Frequency | 933 MHz | 933 MHz |
---|---|---|
Bus | N/A | 1x32 Bit |
Max Memory Capacity | 4 GB | 8 GB |
Modem | Snapdragon X9 LTE | X9 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 300 Mbps | 300 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 4.1 | 4.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 546 | Hexagon 546 |
---|---|---|
Storage | eMMC 5.1 | eMMC 5.1 |
Max Screen Resolution | 1920 x 1200 | 1200 x 1920 |
Max Camera Resolution | 21 | 24 |
Video Record | 1K @ 60FPS | 4K @ 30FPS |
Video Playback | 1080p @ 60FPS | 4K @ 60FPS |
Video Codec Support | H.264, H.265, VP9 | H.264, H.265 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | Adreno 506 | Adreno 506 |
---|
Total Score | 93,583 | N/A |
---|---|---|
CPU | 39,198 | N/A |
GPU | 9,707 | N/A |
Memory | 30,668 | N/A |
UX | 14,010 | N/A |
Device |
|
|
Single-core | 129 | N/A |
---|---|---|
Multi-core | 495 | N/A |
Device |
|
|
Video Playback | 1080p @ 60FPS | 4K @ 60FPS |
---|
Samsung Galaxy M11 64GB
Rs. 8,994
Vivo V7 Plus
Rs. 21,300
Samsung Galaxy A20s
Rs. 11,490
Samsung Galaxy M02s
Rs. 10,499
OPPO A3s
Rs. 9,990
Samsung Galaxy M11
Rs. 11,700
OPPO A5
Rs. 15,000
Vivo V7
Rs. 13,990
Samsung Galaxy F02s
Rs. 9,499
Samsung Galaxy M02s 64GB
Rs. 12,999
Xiaomi Mi A1
Rs. 15,499
Xiaomi Redmi 6 Pro
Rs. 9,999
Xiaomi Redmi Note 5
Rs. 9,190
Xiaomi Redmi Note 4 64GB
Rs. 9,998
Xiaomi Redmi Y2 (Redmi S2)
Rs. 9,500
Xiaomi Redmi Note 4 32GB
Rs. 10,999
Vivo V5 Plus
Rs. 30,000
Xiaomi Mi Max 2
Rs. 14,990
Yu Yureka 2
Rs. 6,600
Moto G5 Plus 32GB
Rs. 10,900