Qualcomm Snapdragon 460 vs Qualcomm Snapdragon 710 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 460 or should go for the Qualcomm Snapdragon 710? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 3rd | 2nd |
Release Date | Jan 2020 | May 2018 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 1800 MHz | 2200 MHz |
Instruction Set | ARMv8.3-A | ARMv8-A |
GPU Name | Adreno 610 | Adreno 616 |
---|---|---|
Frequency (Clock Speed) | 600 MHz | 2200 MHz |
Execution Units | 2 | 2 |
Shading Units | 256 | 128 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1866 MHz | 1866 MHz |
Bus | 2x16 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | Snapdragon X11 LTE | Snapdragon X15 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 390 Mbps | 800 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 6 | 5 |
Bluetooth Version | 5.1 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 683 | Hexagon 685 |
---|---|---|
Storage | UFS 2.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2520 x 1080 | 3360 x 1440 |
Max Camera Resolution | 48 | 20 |
Video Record | 1K @ 60FPS | 4K @ 30FPS |
Video Playback | 1080p @ 60FPS | 4K @ 60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | Qualcomm Aqstic, aptX, aptX HD |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 610 | Adreno 616 |
Total Score | 126,129 | 120,973 |
---|---|---|
CPU | 54,649 | 33,027 |
GPU | 8,308 | N/A |
Memory | 39,450 | N/A |
UX | 23,722 | 42,819 |
Device |
|
|
Single-core | 252 | 1,621 |
---|---|---|
Multi-core | 1,146 | 5,886 |
Device |
|
|
PUBG Mobile | 30 FPS [Low] | 39 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | 36 FPS [Medium] | 35 FPS [Ultra] |
Fortnite | N/A | 26 FPS [Low] |
World of Tanks Blitz | 42 FPS [Medium] | 60 FPS [Ultra] |
Mobile Legends: Bang Bang | 31 FPS [Medium] | 55 FPS [Ultra] |
Video Playback | 1080p @ 60FPS | 4K @ 60FPS |
Device | OnePlus Nord | N/A |
Vivo Y20
Rs. 12,494
OPPO A53 2020
Rs. 10,990
Moto G10 Power
Rs. 13,499
Vivo Y20 6GB RAM
Rs. 12,994
OPPO A53 2020 128GB
Rs. 15,490
OPPO A33 2020
Rs. 9,090
Vivo Y20i
Rs. 11,490
Nokia 3.4
Rs. 11,499
Moto E7 Plus
Rs. 10,490
Realme C15 Qualcomm Edition 64GB
Rs. 12,999
OPPO Reno
Rs. 35,490
Motorola Razr 2019
Rs. 94,999
OPPO R17 Pro
Rs. 45,990
Nokia 8.1 128GB
Rs. 26,999
Realme 3 Pro 6GB RAM
Rs. 15,999
Realme 3 Pro 128GB
Rs. 16,999
Realme 3 Pro
Rs. 10,500
Realme X
Rs. 15,598
OPPO K3
Rs. 22,999
Nokia 8.1
Rs. 14,990