Qualcomm Snapdragon 460 vs Qualcomm Snapdragon 820 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 460 or should go for the Qualcomm Snapdragon 820? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 3rd | N/A |
Release Date | Jan 2020 | Nov 2015 |
Cores | 8 | 4 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 1800 MHz | 2150 MHz |
Instruction Set | ARMv8.3-A | ARMv8-A |
GPU Name | Adreno 610 | Adreno 530 |
---|---|---|
Frequency (Clock Speed) | 600 MHz | 1866 MHz |
Execution Units | 2 | 2 |
Shading Units | 256 | 256 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | N/A |
---|---|---|
Frequency | 1866 MHz | 624 MHz |
Bus | 2x16 Bit | 4x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | Snapdragon X11 LTE | Snapdragon X12 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 390 Mbps | 600 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 6 | 5 |
Bluetooth Version | 5.1 | 4.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 683 | Hexagon 680 |
---|---|---|
Storage | UFS 2.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2520 x 1080 | 3840 x 2160 |
Max Camera Resolution | 48 | 28 |
Video Record | 1K @ 60FPS | 4K @ 30FPS |
Video Playback | 1080p @ 60FPS | 4K @ 60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 610 | Adreno 530 |
Total Score | 126,129 | N/A |
---|---|---|
CPU | 54,649 | N/A |
GPU | 8,308 | N/A |
Memory | 39,450 | N/A |
UX | 23,722 | N/A |
Device |
|
|
Single-core | 252 | N/A |
---|---|---|
Multi-core | 1,146 | N/A |
Device |
|
|
PUBG Mobile | 30 FPS [Low] | N/A |
---|---|---|
Call of Duty: Mobile | 36 FPS [Medium] | N/A |
World of Tanks Blitz | 42 FPS [Medium] | N/A |
Mobile Legends: Bang Bang | 31 FPS [Medium] | N/A |
Video Playback | 1080p @ 60FPS | 4K @ 60FPS |
Device | OnePlus Nord | N/A |
Vivo Y20
Rs. 12,494
OPPO A53 2020
Rs. 10,990
Vivo Y20 6GB RAM
Rs. 12,994
OPPO A33 2020
Rs. 10,490
OPPO A53 2020 128GB
Rs. 13,990
Vivo Y20i
Rs. 11,799
Nokia 3.4
Rs. 11,499
Moto E7 Plus
Rs. 10,490
Realme C15 Qualcomm Edition 64GB
Rs. 12,999
Realme C15 Qualcomm Edition
Rs. 11,999
Blackberry DTEK60
Rs. 18,999
Sony Xperia XZ
Rs. 49,990
OnePlus 3
Rs. 23,061
Sony Xperia XZs
Rs. 29,990
LeEco Le Max 2 32GB
Rs. 8,773
Lenovo Z2 Plus 64GB (Zuk Z2)
Rs. 11,549
Xiaomi Mi5
Rs. 24,999
LG V20
Rs. 60,000
LG G5
Rs. 52,990
Asus Zenfone 3 Deluxe
Rs. 50,999