Qualcomm Snapdragon 480 vs Qualcomm Snapdragon 821 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 480 or should go for the Qualcomm Snapdragon 821? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Jan 2021 | Aug 2016 |
Cores | 8 | 4 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2000 MHz | 2342 MHz |
Instruction Set | ARMv8.3-A | ARMv8-A |
L1 Cache | 256 KB | 64 KB |
L2 Cache | 1 MB | 3 MB |
L3 Cache | 2 MB | N/A |
GPU Name | Adreno 619 | Adreno 530 |
---|---|---|
Frequency (Clock Speed) | 1866 MHz | 653 MHz |
Execution Units | 2 | 2 |
Shading Units | 256 | 256 |
Vulkan Version | 1.1 | 1.0 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 11.2 |
Type | LPDDR4X | N/A |
---|---|---|
Frequency | 2133 MHz | 1866 MHz |
Bus | 2x16 Bit | 4x16 Bit |
Max Memory Capacity | 8 GB | 6 GB |
Modem | X51 | Snapdragon X12 LTE |
---|---|---|
5G Support | Yes | No |
4G Support | Yes | Yes |
Download Speed | 800 Mbps | N/A |
Upload Speed | 210 Mbps | N/A |
Wi-Fi Version | 6 | 5 |
Bluetooth Version | 5.1 | 4.1 |
GPS | Yes | N/A |
Neural Processor (NPU) | Hexagon 685 | Hexagon 680 |
---|---|---|
Storage | eMMC,UFS 2.1 | eMMC 5.1,UFS 2.0 |
Max Screen Resolution | 2160 x 3840 | 3840 x 2160 |
Max Camera Resolution | 32 | 28 |
Video Record | 4K @ 60FPS | 4K @ 30FPS |
Video Playback | 4K @ 120FPS | 4K @ 60FPS |
Video Codec Support | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | DSD 32 | N/A |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 619 | Adreno 530 |
Total Score | 250,140 | N/A |
---|---|---|
CPU | 83,813 | N/A |
GPU | 69,562 | N/A |
Memory | 49,003 | N/A |
UX | 47,762 | N/A |
Device |
|
|
Single-core | 520 | N/A |
---|---|---|
Multi-core | 1,720 | N/A |
Device |
|
|
Video Playback | 4K @ 120FPS | 4K @ 60FPS |
---|
OPPO A74 5G
Rs. 15,990
Vivo Y53s
Rs. 18,590
Vivo Y72 5G
Rs. 19,290
Nokia XR20
Rs. 46,254
AGM Glory
Rs. 75,500
Sony Xperia Ace 3
Rs. 20,590
AGM Glory Pro
Rs. 75,490
OnePlus Nord N200
Rs. 17,690
Nokia G50 5G
Rs. 19,949
Moto G Stylus 5G
Rs. 29,190
Google Pixel XL 128GB
Rs. 18,999
Google Pixel XL
Rs. 14,999
OnePlus 3T
Rs. 15,999
OnePlus 3T 128GB
Rs. 14,999
Google Pixel
Rs. 57,000
Google Pixel 128GB
Rs. 66,000
HTC U Ultra
Rs. 62,990
LG G6
Rs. 55,000
Asus Zenfone 3 Deluxe 256GB
Rs. 63,999
Asus Zenfone AR ZS571KL
Rs. 49,999