Qualcomm Snapdragon 630 vs Qualcomm Snapdragon 450 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 630 or should go for the Qualcomm Snapdragon 450? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | May 2017 | Jun 2017 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2200 MHz | 1800 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
L2 Cache | 1 MB | N/A |
GPU Name | Adreno 508 | Adreno 506 |
---|---|---|
Frequency (Clock Speed) | 850 MHz | 650 MHz |
Execution Units | 1 | 1 |
Shading Units | 96 | 96 |
Vulkan Version | 1.0 | 1.0 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 11.1 | 11.1 |
Frequency | 1333 MHz | 933 MHz |
---|---|---|
Bus | 2x32 Bit | N/A |
Max Memory Capacity | 8 GB | 4 GB |
Modem | Snapdragon X12 LTE | Snapdragon X9 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 300 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 4.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 642 | Hexagon 546 |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1 |
Max Screen Resolution | 2048 X 1536 | 1920 x 1200 |
Max Camera Resolution | 1x 24MP, 2x 13MP | 21 |
Video Record | 4K@30FPS | 1K @ 60FPS |
Video Playback | 4K@30FPS | 1080p @ 60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | Adreno 508 | Adreno 506 |
---|
Total Score | N/A | 93,583 |
---|---|---|
CPU | N/A | 39,198 |
GPU | N/A | 9,707 |
Memory | N/A | 30,668 |
UX | N/A | 14,010 |
Device |
|
|
Single-core | N/A | 129 |
---|---|---|
Multi-core | N/A | 495 |
Device |
|
|
Video Playback | 4K@30FPS | 1080p @ 60FPS |
---|
Nokia 6.1 (Nokia 6 2018)
Rs. 17,271
Moto G6 Plus
Rs. 11,990
Moto X4
Rs. 21,999
Nokia 6.1 (Nokia 6 2018) 64GB
Rs. 9,990
Moto X4 6GB RAM
Rs. 24,999
Moto X4 64GB
Rs. 23,999
Sony Xperia 8
Rs. 35,890
Sony Xperia 8 Lite
Rs. 20,890
Sony Xperia 10
Rs. 28,990
Sony Xperia XA2
Rs. 22,790
Samsung Galaxy M11 64GB
Rs. 8,994
Samsung Galaxy A20s 64GB
Rs. 14,900
Samsung Galaxy J8 2018
Rs. 18,990
Samsung Galaxy A20s
Rs. 11,490
Samsung Galaxy M02s
Rs. 10,499
Samsung Galaxy M11
Rs. 10,999
Vivo V7 Plus
Rs. 21,300
OPPO A3s
Rs. 9,990
Samsung Galaxy F02s
Rs. 9,499
Vivo V7
Rs. 13,990