Qualcomm Snapdragon 632 vs Qualcomm Snapdragon 636 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 632 or should go for the Qualcomm Snapdragon 636? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Jun 2018 | Oct 2017 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 1800 MHz | 1800 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
L1 Cache | 128 KB | N/A |
GPU Name | Adreno 506 | Adreno 509 |
---|---|---|
Frequency (Clock Speed) | 725 MHz | 750 MHz |
Execution Units | 1 | 1 |
Shading Units | 96 | 128 |
Vulkan Version | 1.0 | 1.0 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12.1 |
Frequency | 933 MHz | 720 MHz |
---|---|---|
Bus | 1x32 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | Snapdragon X9 LTE | Snapdragon X12 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 300 Mbps | 600 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | No | Yes |
Neural Processor (NPU) | Hexagon 546 | Hexagon 680 |
---|---|---|
Storage | eMMC 5.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 1920 X 1200 | 2340 x 1080 |
Max Camera Resolution | 1x 40MP, 2x 13MP | 24 |
Video Record | 4K@30FPS | 4K @ 60FPS |
Video Playback | 4K@30FPS | 4K @ 60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | Adreno 506 | Adreno 509 |
---|
Total Score | 57,184 | 168,464 |
---|---|---|
CPU | 21,736 | 64,954 |
UX | 30,471 | 47,340 |
GPU | N/A | 27,491 |
Memory | N/A | 29,419 |
Device |
|
|
Single-core | 1,229 | N/A |
---|---|---|
Multi-core | 4,263 | N/A |
Device |
|
|
Video Playback | 4K@30FPS | 4K @ 60FPS |
---|
Xiaomi Redmi 7
Rs. 7,998
Xiaomi Redmi Y3
Rs. 9,999
Xiaomi Redmi 7 3GB RAM
Rs. 8,998
Xiaomi Redmi Y3 64GB
Rs. 11,999
Asus Zenfone Max M2
Rs. 12,990
Moto G7 Power
Rs. 15,999
LG W30 Pro
Rs. 8,999
Lenovo K10 Plus
Rs. 13,999
Moto G7
Rs. 18,999
Asus Zenfone Max M2 64GB
Rs. 14,999
Xiaomi Redmi Note 5 Pro
Rs. 11,099
Xiaomi Redmi Note 6 Pro
Rs. 11,749
Asus Zenfone Max Pro M1
Rs. 13,199
Asus Zenfone Max Pro M1 64GB
Rs. 15,599
Xiaomi Redmi Note 5 Pro 6GB RAM
Rs. 11,999
Xiaomi Redmi Note 6 Pro 6GB RAM
Rs. 13,500
Motorola One Power (P30 Note)
Rs. 18,999
Nokia 7.1
Rs. 11,371
Nokia 6.1 Plus 6GB RAM
Rs. 12,064
Nokia 6.1 Plus (Nokia X6)
Rs. 9,499