Qualcomm Snapdragon 636 vs MediaTek Helio P70 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 636 or should go for the MediaTek Helio P70? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Oct 2017 | Oct 2018 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 1800 MHz | 2100 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
GPU Name | Adreno 509 | Mali-G72 MP3 |
---|---|---|
Frequency (Clock Speed) | 750 MHz | 900 MHz |
Execution Units | 1 | 3 |
Shading Units | 128 | 48 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12.1 | 12 |
Type | N/A | LPDDR4X |
---|---|---|
Frequency | 720 MHz | 1800 MHz |
Bus | 2x16 Bit | 2x32 Bit |
Max Memory Capacity | 8 GB | 8 GB |
Modem | Snapdragon X12 LTE | N/A |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 300 |
Upload Speed | 150 Mbps | 150 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 4.2 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 680 | NeuroPilot |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2340 x 1080 | 2160 X 1080 |
Max Camera Resolution | 24 | 1x 48MP, 2x 20MP |
Video Record | 4K @ 60FPS | 1080P@30FPS |
Video Playback | 4K @ 60FPS | 4K@30FPD |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | N/A | Yes |
---|---|---|
GPU | Adreno 509 | Mali-G72 MP3 |
Camera | N/A | Yes |
Total Score | 168,464 | 195,381 |
---|---|---|
CPU | 64,954 | 73,378 |
GPU | 27,491 | 36,886 |
Memory | 29,419 | 45,751 |
UX | 47,340 | 39,366 |
Device |
|
|
Single-core | N/A | 297 |
---|---|---|
Multi-core | N/A | 1,430 |
Device |
|
|
Video Playback | 4K @ 60FPS | 4K@30FPD |
---|
Xiaomi Redmi Note 5 Pro
Rs. 11,099
Xiaomi Redmi Note 6 Pro
Rs. 11,490
Asus Zenfone Max Pro M1 64GB
Rs. 15,599
Asus Zenfone Max Pro M1
Rs. 13,199
Xiaomi Redmi Note 5 Pro 6GB RAM
Rs. 12,500
Xiaomi Redmi Note 6 Pro 6GB RAM
Rs. 17,999
Nokia 6.1 Plus (Nokia X6)
Rs. 18,599
Nokia 7.1
Rs. 11,371
Asus Zenfone Max Pro M1 6GB RAM
Rs. 17,999
Nokia 6.1 Plus 6GB RAM
Rs. 11,890
OPPO F15
Rs. 29,999
OPPO F15 4GB RAM
Rs. 11,999
Vivo V15
Rs. 21,599
Doogee S88 Plus
Rs. 36,500
Doogee S88 Pro
Rs. 32,500
OPPO F11 Pro
Rs. 28,990
OPPO Reno 2F
Rs. 24,858
OPPO F11
Rs. 21,990
OPPO Reno 2F 256GB
Rs. 19,990
Realme U1
Rs. 8,439