Qualcomm Snapdragon 660 vs Samsung Exynos 7870 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 660 or should go for the Samsung Exynos 7870? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Samsung |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | May 2017 | Feb 2016 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2200 MHz | 1600 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
L2 Cache | 2 MB | N/A |
GPU Name | Adreno 512 | Mali-T830 |
---|---|---|
Frequency (Clock Speed) | 850 MHz | 700 MHz |
Execution Units | 1 | 1 |
Shading Units | 128 | 16 |
Vulkan Version | 1.0 | 1.0 |
OpenCL Version | 2.0 | 1.2 |
DirectX Version | 12 | 11 |
Frequency | 1866 MHz | 933 MHz |
---|---|---|
Bus | 2x32 Bit | 1x32 Bit |
Max Memory Capacity | 8 GB | 4 GB |
Modem | Snapdragon X12 LTE | N/A |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 300 |
Upload Speed | 150 Mbps | 50 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 4.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 680 | N/A |
---|---|---|
Storage | UFS 2.1 | eMMC 5.1 |
Max Screen Resolution | 1600 x 2560 | 1920 X 1080 |
Max Camera Resolution | 48 | 1x 16MP, 2x 8MP |
Video Record | 4K @ 30FPS | 1080P@30FPS |
Video Playback | 4K @ 30FPS | 1080P@30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265 |
Audio Codec Support | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AIFF, CAF, MP3, MP4, WAV |
GPU | Adreno 512 | Mali-T830 |
---|
Total Score | 141,951 | 68,465 |
---|---|---|
CPU | 64,241 | 27,388 |
GPU | 30,766 | N/A |
Memory | 7,964 | 14,428 |
UX | 38,980 | 21,531 |
Device |
|
|
Single-core | 1,630 | 722 |
---|---|---|
Multi-core | 5,502 | 3,612 |
Device |
|
|
Video Playback | 4K @ 30FPS | 1080P@30FPS |
---|
Xiaomi Redmi Note 7
Rs. 9,740
Xiaomi Redmi Note 7S
Rs. 11,990
OPPO K1
Rs. 15,000
Vivo V11 Pro
Rs. 28,990
Xiaomi Mi A2
Rs. 12,999
Xiaomi Redmi Note 7S 64GB
Rs. 13,490
Vivo X21
Rs. 20,490
Xiaomi Redmi Note 7 64GB
Rs. 12,299
Realme 2 Pro 128GB
Rs. 15,490
Samsung Galaxy A9 2018 8GB RAM
Rs. 27,990
Samsung Galaxy J6 64GB
Rs. 9,490
Samsung Galaxy J7 Pro
Rs. 20,995
Samsung Galaxy J7 Nxt
Rs. 11,490
Samsung Galaxy J6
Rs. 14,900
Samsung Galaxy A2 Core
Rs. 5,900
Samsung Galaxy J7 Prime 32GB
Rs. 15,100
Samsung Galaxy J7 Prime
Rs. 9,990
Samsung Galaxy J7 2016
Rs. 13,800
Samsung Galaxy A6
Rs. 12,499
Samsung Galaxy M10
Rs. 8,190